Mahjong Sanctuary Tips
For general tips playing the game, check out the comments from when the game was released.
If you’re looking to earn more Feathers, the Daily Board is a good place to start. You’ll need to have earned 25 stars by winning levels in order to access it.
In order to replay levels, you’ll need to have earned and spent 25 stars.
For tips for and help with specific badges, please see our Mahjong Sanctuary Badge Guide.
Mahjong Sanctuary Ranks
Rank | Image | Rank Points | Total Rank Points | Badge |
1 | 15 | 15 | ||
2 | 15 | 30 | ||
3 | 15 | 45 | ||
4 | 15 | 60 | ||
5 | 15 | 75 | ||
6 | 15 | 90 | ||
7 | 15 | 105 | ||
8 | 15 | 120 | ||
9 | 15 | 135 | ||
10 | 15 | 150 | Rank 10 Badge |
|
11 | 30 | 180 | ||
12 | 30 | 210 | ||
13 | 30 | 240 | ||
14 | 30 | 270 | ||
15 | 30 | 300 | ||
16 | 30 | 330 | ||
17 | 30 | 360 | ||
18 | 30 | 390 | ||
19 | 30 | 420 | ||
20 | 30 | 450 | Rank 20 Badge |
|
21 | 15 | 465 | ||
22 | 15 | 480 | ||
23 | 15 | 495 | ||
24 | 15 | 510 | ||
25 | 15 | 525 | ||
26 | 15 | 540 | ||
27 | 15 | 555 | ||
28 | 15 | 570 | ||
29 | 15 | 585 | ||
30 | 15 | 600 | Rank 30 Badge |
|
31 | 30 | 630 | ||
32 | 30 | 660 | ||
33 | 30 | 690 | ||
34 | 30 | 720 | ||
35 | 30 | 750 | ||
36 | 30 | 780 | ||
37 | 30 | 810 | ||
38 | 30 | 840 | ||
39 | 30 | 870 | ||
40 | 30 | 900 | Rank 40 Badge |
|
41 | 60 | 960 | ||
42 | 60 | 1020 | ||
43 | 60 | 1080 | ||
44 | 60 | 1140 | ||
45 | 60 | 1200 | ||
46 | 60 | 1260 | ||
47 | 60 | 1320 | ||
48 | 60 | 1380 | ||
49 | 60 | 1440 | ||
50 | 60 | 1500 | Rank 50 Badge |
|
51 | 90 | 1590 | ||
52 | 90 | 1680 | ||
53 | 90 | 1770 | ||
54 | 90 | 1860 | ||
55 | 90 | 1950 | ||
56 | 90 | 2040 | ||
57 | 90 | 2130 | ||
58 | 90 | 2220 | ||
59 | 90 | 2310 | ||
60 | 90 | 2400 | Rank 60 Badge |
|
61 | 120 | 2520 | ||
62 | 120 | 2640 | ||
63 | 120 | 2760 | ||
64 | 120 | 2880 | ||
65 | 120 | 3000 | ||
66 | 120 | 3120 | ||
67 | 120 | 3240 | ||
68 | 120 | 3360 | ||
69 | 120 | 3480 | ||
70 | 120 | 3600 | Rank 70 Badge |
|
71 | 150 | 3750 | ||
72 | 150 | 3900 | ||
73 | 150 | 4050 | ||
74 | 150 | 4200 | ||
75 | 150 | 4350 | ||
76 | 150 | 4500 | ||
77 | 150 | 4650 | ||
78 | 150 | 4800 | ||
79 | 150 | 4950 | ||
80 | 150 | 5100 | Rank 80 Badge |
|
81 | 180 | 5280 | ||
82 | 180 | 5460 | ||
83 | 180 | 5640 | ||
84 | 180 | 5820 | ||
85 | 180 | 6000 | ||
86 | 180 | 6180 | ||
87 | 180 | 6360 | ||
88 | 180 | 6540 | ||
89 | 180 | 6720 | ||
90 | 180 | 6900 | Rank 90 Badge |
|
91 | 210 | 7110 | ||
92 | 210 | 7320 | ||
93 | 210 | 7530 | ||
94 | 210 | 7740 | ||
95 | 210 | 7950 | ||
96 | 210 | 8160 | ||
97 | 210 | 8370 | ||
98 | 210 | 8580 | ||
99 | 210 | 8790 | ||
100 | 210 | 9000 | Rank 100 Badge |
Note: Pogo has not loaded the last 50 ranks into the game.