Word Riot Deluxe Ranks and Badges
At the beginning of each game, players are divided into two teams, Red and Blue. Teams can be as small as three players, or as large as twelve.
The game is divided into a series of rounds. Each round, a clue giver is selected from each team and shown the secret word. Clue givers must quickly think of a clue that will help their teammates guess the secret word. Players score points for their team by correctly guessing the secret word. The team with the most points at the end of the game wins.
Play Word Riot Deluxe at Pogo
Badges for This Game
Word Riot Deluxe Tips & Hints
Rank Progress in Word Riot Deluxe is made through guessing words correctly. You can always copy someone’s answer by clicking on it. You do not have to retype it.
Under options, you can select a box that says you’d rather not be the cluegiver… (but that’s the best part!) You do not receive rank progress for words when you are the cluegiver, but ranking up in Word Riot Deluxe is so fast, that it doesn’t matter. Only check that box if you are very uncomfortable giving clues.
The easiest and most popular type of game to play is the “Classic” mode. When giving clues, you should try to type a word that is a synonym or good hint to the word, plus the first letter of the secret word in CAPS. If you can fit another letter in the secret word, the more the better. For example if the secret word is “Ostrich”, a good clue would be “bigbirdO” or even “bgbrdOsh”
You may also try to spell the secret word phonetically if that spelling is completely different from the actual spelling. If you do this, put your clue in ALL CAPS. For example, if the secret word is “choir”, a good clue would be “QWYER”.
Word Riot Deluxe is incredibly fun, you get very quick rank progress and rank badges, and outrageous mini outfits. It is a great buy for someone who wants to try one of the premium games.
Word Riot Deluxe Ranks
| Rank | Name | Correct Guesses Needed | Total Correct Guesses | Badge |
| 0 | Tickets to the Show |
|||
| 1 | Beginner Audience | 1 | 1 | |
| 2 | Beginner Cluegiver | 1 | 2 | |
| 3 | Beginner Contestant | 2 | 4 | |
| 4 | Beginner Fanatic | 4 | 8 | |
| 5 | Beginner Guesser | 4 | 12 | |
| 6 | Beginner Host | 4 | 16 | |
| 7 | Beginner Lexicon | 4 | 20 | |
| 8 | Beginner Speller | 5 | 25 | |
| 9 | Beginner Teammate | 5 | 30 | |
| 10 | Waiting In Line | 5 | 35 | Standing in Line |
| 11 | Classic Audience | 5 | 40 | |
| 12 | Classic Cluegiver | 15 | 55 | |
| 13 | Classic Contestant | 15 | 70 | |
| 14 | Classic Fanatic | 15 | 85 | |
| 15 | Classic Guesser | 15 | 100 | |
| 16 | Classic Host | 15 | 115 | |
| 17 | Classic Lexicon | 15 | 130 | |
| 18 | Classic Speller | 15 | 145 | |
| 19 | Classic Teammate | 15 | 160 | |
| 20 | The Next Contestant | 15 | 175 | The Next Contestant |
| 21 | Rally Audience | 15 | 190 | |
| 22 | Rally Cluegiver | 15 | 205 | |
| 23 | Rally Contestant | 20 | 225 | |
| 24 | Rally Fanatic | 20 | 245 | |
| 25 | Rally Guesser | 20 | 265 | |
| 26 | Rally Host | 20 | 285 | |
| 27 | Rally Lexicon | 20 | 305 | |
| 28 | Rally Speller | 20 | 325 | |
| 29 | Rally Teammate | 20 | 345 | |
| 30 | In The Spotlight | 20 | 365 | In the Spotlight |
| 31 | Expert Audience | 20 | 385 | |
| 32 | Expert Cluegiver | 20 | 405 | |
| 33 | Expert Contestant | 20 | 425 | |
| 34 | Expert Fanatic | 20 | 445 | |
| 35 | Expert Guesser | 20 | 465 | |
| 36 | Expert Host | 20 | 485 | |
| 37 | Expert Lexicon | 20 | 505 | |
| 38 | Expert Speller | 20 | 525 | |
| 39 | Expert Teammate | 20 | 545 | |
| 40 | Our Sponsor | 40 | 585 | A Word From our Sponsor |
| 41 | Master Audience | 20 | 605 | |
| 42 | Master Cluegiver | 20 | 625 | |
| 43 | Master Contestant | 20 | 645 | |
| 44 | Master Fanatic | 20 | 665 | |
| 45 | Master Guesser | 20 | 685 | |
| 46 | Master Host | 20 | 705 | |
| 47 | Master Lexicon | 20 | 725 | |
| 48 | Master Speller | 20 | 745 | |
| 49 | MasterTeammate | 20 | 765 | |
| 50 | Grand Prize | 20 | 785 | Grand Prize Finale |
