- BadgeHungry! - http://www.badgehungry.com -

Word Craft Ranks and Badges

Rank Name Letters Needed Total Letters Badge
0      
1 100 100  
2 400 500  
3 500 1,000  
4 1,000 2,000  
5 2,000 4,000  
6 2,000 6,000  
7 2,000 8,000  
8 2,000 10,000  
9 2,000 12,000  
10 2,000 14,000 Wordology School
11 3,000 17,000  
12 3,000 20,000  
13 3,000 23,000  
14 3,000 26,000  
15 3,000 29,000  
16 3,000 32,000  
17 3,000 35,000  
18 3,000 38,000  
19 3,000 41,000  
20 3,000 44,000 College Of Wordology
21 4,000 48,000  
22 4,000 52,000  
23 4,000 56,000  
24 4,000 60,000  
25 4,000 64,000  
26 4,000 68,000  
27 4,000 72,000  
28 4,000 76,000  
29 4,000 80,000  
30 5,000 85,000 Masters Of Wordology
31 5,000 90,000  
32 5,000 95,000  
33 5,000 100,000  
34 5,000 105,000  
35 5,000 110,000  
36 5,000 115,000  
37 5,000 120,000  
38 5,000 125,000  
39 5,000 130,000  
40 5,000 135,000 Doctorate Of Wordology
41 10,000 145,000  
42 10,000 155,000  
43 10,000 165,000  
44 10,000 175,000  
45 10,000 185,000  
46 10,000 195,000  
47 10,000 205,000  
48 10,000 215,000  
49 10,000 225,000  
50 10,000 235,000 Word Wizard Certificate




» Pogo.com Game Ranks and Badges List


Article printed from BadgeHungry!: http://www.badgehungry.com

URL to article: http://www.badgehungry.com/game-ranks/word-craft-ranks/

Copyright © BadgeHungry!. All rights reserved.