Wonderland Memories Ranks and Badges
The White Rabbit is late for a very important date. Can you guide him to the hole before time runs out?

Play Wonderland Memories at Pogo
Badges for This Game
Wonderland Memories will challenge your powers of concentration. Find matching sets of cookies and remove them from the board to move the rabbit toward the goal. If you can remove enough cookies before time runs out, you’ll win the game and earn a Jackpot Spin.
Play Wonderland Memories at Pogo
Badges for This Game
Wonderland Memories Tips & Hints
- [coming soon: submit your tips & hints here.]
Wonderland Memories Ranks
| Rank | Name | Image | Cookies Needed | Total Cookies | Badge |
| 1 | The Queen Cookie | ![]() |
200 | 200 | |
| 2 | The Mushroom Cookie | ![]() |
400 | 600 | |
| 3 | The Tweedle Cookie | ![]() |
600 | 1,200 | |
| 4 | The Hatter Cookie | ![]() |
1,200 | 2,400 | |
| 5 | The Confetti | ![]() |
1,200 | 3,600 | Rabbit |
| 6 | The Cloud Nine | ![]() |
1,400 | 5,000 | |
| 7 | The Grape Nelly | ![]() |
2,000 | 7,000 | |
| 8 | The Flutter Butter | ![]() |
2,000 | 9,000 | |
| 9 | The Valentino | ![]() |
3,000 | 12,000 | |
| 10 | The Little Nuts | ![]() |
2,000 | 14,000 | Tweedle |
| 11 | The Citrus Kiss | ![]() |
3,000 | 17,000 | |
| 12 | The Cherry Bomb | ![]() |
3,000 | 20,000 | |
| 13 | The Pink Umbrella | ![]() |
4,000 | 24,000 | |
| 14 | The Flower Power | ![]() |
4,000 | 28,000 | |
| 15 | The Couture | ![]() |
5,000 | 33,000 | Hatter |
| 16 | The Boston Cream | ![]() |
5,000 | 38,000 | |
| 17 | The Dark Heart | ![]() |
6,000 | 44,000 | |
| 18 | The Bee-Mine | ![]() |
16,000 | 60,000 | |
| 19 | The Cocomint | ![]() |
7,000 | 67,000 | |
| 20 | The Cool Blue | ![]() |
7,000 | 74,000 | Cat |
| 21 | The Lavender | ![]() |
18,000 | 92,000 | |
| 22 | The Mandala | ![]() |
8,000 | 100,000 | |
| 23 | The Espresso | ![]() |
9,000 | 109,000 | |
| 24 | The Dreamsicle | ![]() |
9,000 | 118,000 | |
| 25 | The Maple Leaf | ![]() |
10,000 | 128,000 | Queen |
| 26 | The Watermelon | ![]() |
500 | 128,500 | |
| 27 | The Pansie | ![]() |
500 | 129,000 | |
| 28 | The Daisy | ![]() |
1,000 | 130,000 | |
| 29 | The Piggy | ![]() |
2,000 | 132,000 | |
| 30 | The Tiger Stripe | ![]() |
3,000 | 135,000 | Caterpillar |
| 31 | The Chickadee | ![]() |
5,000 | 140,000 | |
| 32 | The Coffee | ![]() |
5,000 | 145,000 | |
| 33 | The Evergreen | ![]() |
5,000 | 150,000 | |
| 34 | The Flake | ![]() |
8,000 | 158,000 | |
| 35 | The Watch | ![]() |
8,000 | 166,000 | Down the Rabbit Hole |
| 36 | The Strawberry | ![]() |
9,000 | 175,000 | |
| 37 | The Dark Rose | ![]() |
10,000 | 185,000 | |
| 38 | The Ducky | ![]() |
10,000 | 195,000 | |
| 39 | The Moon | ![]() |
10,000 | 205,000 | |
| 40 | The Golden Key | ![]() |
10,000 | 215,000 | Flying Spoon |
| 41 | The Deco | ![]() |
10,000 | 225,000 | |
| 42 | The Sprinkle | ![]() |
10,000 | 235,000 | |
| 43 | The Swirl | ![]() |
10,000 | 245,000 | |
| 44 | The Custard | ![]() |
10,000 | 255,000 | |
| 45 | The Pumpkin | ![]() |
10,000 | 265,000 | Dancing Cards |
| 46 | The Ladybug | ![]() |
10,000 | 275,000 | |
| 47 | The Green | ![]() |
10,000 | 285,000 | |
| 48 | The Clown | ![]() |
10,000 | 295,000 | |
| 49 | The Flamingo | ![]() |
10,000 | 305,000 | |
| 50 | The Teddy | ![]() |
5,000 | 310,000 | Tiny Alice |


















































