Tumble Bees Ranks and Badges
In Tumble Bees, your goal is to help the bees make honey by spelling as many words as you can before the board fills with letters. Longer words are worth more! The game ends when the board fills with letter tiles, or when you fill the honey jar.

Play Tumble Bees at Pogo
Badges for This Game
Play Tumble Bees at Pogo
Badges for This Game
Tumble Bees Tips & Hints
- To more easily spell the Buzz Word, use a Blue tile. The game will clear other tiles, and leave wildcards and letters in the Buzz Word.
- Try spelling the Buzz Word to turn all the tiles green, then use a Blue tile to clear lots of tiles and get the bonus!
- Instead of clicking each letter, try clicking-and-dragging over the letters to select them. Instead of clicking on the Submit button, try right-clicking to submit.
- [more coming soon: submit your tips & hints here.]
Tumble Bees Ranks
Rank points are awarded based on the difficulty level you play on. For example: on Easy you’ll earn 2 rank points per game, on Medium you’ll earn 3 rank points per game, and on Hard you’ll earn 4 rank points per game.
| Rank | Name | Image | Rank Points Needed | Total Rank Points | Badge |
| 0 | Default | ![]() |
0 | 0 | |
| 1 | Bee Engineer | ![]() |
10 | 10 | |
| 2 | Bee Movie Actress | ![]() |
10 | 20 | |
| 3 | Bee Movie Director | ![]() |
10 | 30 | |
| 4 | Bee Happy | ![]() |
20 | 50 | |
| 5 | Bee Quiet | ![]() |
20 | 70 | |
| 6 | Bee Bonnet | ![]() |
20 | 90 | |
| 7 | Bee C | ![]() |
20 | 110 | |
| 8 | Bee Jeweller | ![]() |
30 | 140 | |
| 9 | Dancer Bee | ![]() |
30 | 170 | |
| 10 | Worker Bee | ![]() |
30 | 200 | Wonderful Worker |
| 11 | Bee Cool | ![]() |
30 | 230 | |
| 12 | Graduated Bee | ![]() |
30 | 260 | |
| 13 | Nurse Bee | ![]() |
30 | 290 | |
| 14 | Bee Line | ![]() |
30 | 320 | |
| 15 | Bee Bee Jeebees | ![]() |
40 | 360 | |
| 16 | Karate Bee | ![]() |
40 | 400 | |
| 17 | Chub Bee | ![]() |
50 | 450 | |
| 18 | Honey Bee | ![]() |
50 | 500 | |
| 19 | Bee Keeper | ![]() |
50 | 550 | |
| 20 | Spelling Bee | ![]() |
50 | 600 | Super Speller |
| 21 | ArcHiveal Specialist | ![]() |
60 | 660 | |
| 22 | Doctor Bee | ![]() |
60 | 720 | |
| 23 | Pianist Bee | ![]() |
80 | 800 | |
| 24 | Bee-52 Bomber Pilot | ![]() |
100 | 900 | |
| 25 | Clown Bee | ![]() |
100 | 1,000 | |
| 26 | Beeastmaster | ![]() |
200 | 1,200 | |
| 27 | Beedetective | ![]() |
200 | 1,400 | |
| 28 | Beekram Yoga Bee | ![]() |
200 | 1,600 | |
| 29 | Bad Bee | ![]() |
200 | 1,800 | |
| 30 | Bee Witched | ![]() |
200 | 2,000 | Bedazzling Bewitcher |
| 31 | Bee L Zebub | ![]() |
200 | 2,200 | |
| 32 | Beeliever | ![]() |
200 | 2,400 | |
| 33 | Bee A Man | ![]() |
200 | 2,600 | |
| 34 | Bee All That You Can Bee | ![]() |
200 | 2,800 | |
| 35 | Beetnik | ![]() |
200 | 3,000 | |
| 36 | Beesball Player | ![]() |
200 | 3,200 | |
| 37 | Beeaver | ![]() |
200 | 3,400 | |
| 38 | Beet Farmer | ![]() |
200 | 3,600 | |
| 39 | Beelivery Person | ![]() |
200 | 3,800 | |
| 40 | Beehive Bee | ![]() |
200 | 4,000 | Beautiful Beehive |
| 41 | Juggling Bee | ![]() |
200 | 4,200 | |
| 42 | Diva Bee | ![]() |
200 | 4,400 | |
| 43 | Beetbox Bee | ![]() |
200 | 4,600 | |
| 44 | Pretty Bee | ![]() |
200 | 4,800 | |
| 45 | Beetar Bee | ![]() |
200 | 5,000 | |
| 46 | Boogey Woogey Bugel Bee | ![]() |
200 | 5,200 | |
| 47 | Beethoven | ![]() |
200 | 5,400 | |
| 48 | Beefeter | ![]() |
200 | 5,600 | |
| 49 | King Bee | ![]() |
200 | 5,800 | |
| 50 | Queen Bee | ![]() |
200 | 6,000 | Exquisite Queen |



















































