Trivial Pursuit Daily 20 Ranks and Badges
Trivial Pursuit Daily 20 is fun and easy to play. Simply start an episode and answer the questions when they appear by clicking on the answer. Don’t delay though, every 5 seconds an answer is removed and the points for that question drop. The game uses thousands of questions from the original board game and when you answer correctly, you earn points. Collect points to earn a wedge. You’ll have to get 1100 points to get the wedge and if you do there are tokens and celebrations to be had!

Play Trivial Pursuit at Pogo
Badges for This Game
Trivial Pursuit Daily Answers
Play Trivial Pursuit at Pogo
Badges for This Game
Trivial Pursuit Daily Answers
Trivial Pursuit Tips & Hints
- Commit the answers to memory! If you have to replay the game you’ll need that info for your next go around!
- If you are unsure about a question, always let one answer be removed, it might help you decide and you can still win the game by answering every question with one mislead removed.
- Take all of the time given to read the question and do not click through the question timer. Chances are a quick answer to a question that is misread or partially read is going to be wrong. Time is free and doesn’t affect your score so take it slow…
- Don’t forget to maximize your points on the “Double Up” questions, if you are having a hard game, these questions can go a long way to getting a jackpot spin.
- If all else fails, you could always use the Trivial Pursuit Daily Answers.
- [more coming soon: submit your tips & hints here.]
In-Game Achievement Badges
![]()
Trivia Wizard Badge – Answer 450 Questions without any revealed misleads to earn this badge. (answers)
![]()
Trivia Warrior Badge – Earn 75 bonus wedges to earn this badge (answers)
Trivial Pursuit Ranks
| Rank | Name | Image | Pies Needed | Total Pies Completed | Badge |
| 0 | Medal | 0 | 0 | ||
| 1 | Rocket | 1 | 1 | ||
| 2 | Coffee | 1 | 2 | ||
| 3 | Compass | 1 | 3 | ||
| 4 | Dice | 1 | 4 | ||
| 5 | Shamrock | 1 | 5 | ||
| 6 | Can | 1 | 6 | ||
| 7 | Drum | 1 | 7 | ||
| 8 | Penguin | 1 | 8 | ||
| 9 | Cowboy Hat | 1 | 9 | ||
| 10 | Light | 2 | 11 | Trivia Learner |
|
| 11 | Hat | 2 | 13 | ||
| 12 | UFO | 2 | 15 | ||
| 13 | Goldfish | 2 | 17 | ||
| 14 | Cocktail | 3 | 20 | ||
| 15 | Coin | 2 | 22 | ||
| 16 | Airplane | 2 | 24 | ||
| 17 | Shell | 2 | 26 | ||
| 18 | Crown | 2 | 28 | ||
| 19 | Baseball | 2 | 30 | ||
| 20 | Car | 3 | 33 | Trivia Navigator |
|
| 21 | Building | 2 | 35 | ||
| 22 | Bee | 3 | 38 | ||
| 23 | Blimp | 3 | 41 | ||
| 24 | Bulls eye | 3 | 44 | ||
| 25 | Creeo | 3 | 47 | ||
| 26 | Ice Cream | 3 | 50 | ||
| 27 | Guitar | 3 | 53 | ||
| 28 | Joystick | 3 | 56 | ||
| 29 | Ruby | 3 | 59 | ||
| 30 | Chalice | 4 | 63 | Trivia Tactician |
|
| 31 | Dog | 3 | 66 | ||
| 32 | Wheel | 3 | 69 | ||
| 33 | Fan | 3 | 72 | ||
| 34 | Piggy Bank | 3 | 75 | ||
| 35 | Eiffel Tower | 2 | 77 | ||
| 36 | Hour Glass | 3 | 80 | ||
| 37 | TV | 3 | 83 | ||
| 38 | Dino | 3 | 86 | ||
| 39 | Ring | 3 | 89 | ||
| 40 | Cactus | 3 | 92 | Trivia Artisan |
|
| 41 | Eyeglasses | 3 | 95 | ||
| 42 | Scooter | 3 | 98 | ||
| 43 | Book | 3 | 101 | ||
| 44 | Cake | 3 | 104 | ||
| 45 | Wind Mill | 3 | 107 | ||
| 46 | Wagon | 3 | 110 | ||
| 47 | Crystal Ball | 3 | 113 | ||
| 48 | Balloon | 3 | 116 | ||
| 49 | Train | 3 | 119 | ||
| 50 | Earth | 5 | 124 | Trivia Genius |
