Tri-Peaks Solitaire Ranks and Badges
Tri-Peaks Solitaire is a solitaire game where you must clear out all the cards in the playing field.

Play Tri-Peaks Solitaire at Pogo
Badges for This Game
Play Tri-Peaks Solitaire at Pogo
Badges for This Game
Tri-Peaks Solitaire Ranks
| Rank | Name | Image | Artifacts Needed | Total Artifacts | Badge |
| 0 | |||||
| 1 | Newt | 3 | 3 | ||
| 2 | Butterfly | 6 | 9 | ||
| 3 | Chinchilla | 9 | 18 | ||
| 4 | Tree Frog | 16 | 34 | ||
| 5 | Hummingbird | 20 | 54 | Hummingbird |
|
| 6 | Coati | 24 | 78 | ||
| 7 | Piranha | 35 | 113 | ||
| 8 | Armadillo | 40 | 153 | ||
| 9 | Guinea Pig | 45 | 198 | ||
| 10 | Egret | 50 | 248 | ||
| 11 | Sloth | 55 | 303 | ||
| 12 | Margay | 60 | 363 | ||
| 13 | Marmoset | 65 | 428 | ||
| 14 | Toucan | 70 | 498 | ||
| 15 | Tapir | 75 | 573 | Tapir |
|
| 16 | Llama | 80 | 653 | ||
| 17 | Harpe Eagle | 85 | 738 | ||
| 18 | Giant Anteater | 90 | 828 | ||
| 19 | Iguana | 95 | 923 | ||
| 20 | Capybara | 100 | 1,023 | ||
| 21 | Flamingo | 100 | 1,123 | ||
| 22 | Quetzal | 100 | 1,223 | ||
| 23 | Poison Arrow Frog | 100 | 1,323 | ||
| 24 | Kinkajou | 100 | 1,423 | ||
| 25 | Guanaco | 105 | 1,528 | ||
| 26 | Basilisk | 110 | 1,638 | ||
| 27 | Macaw | 115 | 1,753 | ||
| 28 | Howler Monkey | 120 | 1,873 | ||
| 29 | Anaconda | 125 | 1,998 | ||
| 30 | Jaguar | 125 | 2,123 | Jaguar |
|
| 31 | Millipede | 3 | 2,126 | ||
| 32 | Boto | 3 | 2,129 | ||
| 33 | Magnificent Frigatebird | 3 | 2,132 | ||
| 34 | Dragonfly | 4 | 2,136 | ||
| 35 | Collared Peccary | 5 | 2,141 | ||
| 36 | Long-Tailed Sylph | 6 | 2,147 | ||
| 37 | Otter | 7 | 2,154 | ||
| 38 | Rock Cavy | 8 | 2,162 | ||
| 39 | Albratross | 9 | 2,171 | ||
| 40 | Salamander | 5 | 2,176 | Salamander |
|
| 41 | Rhino Beetle | 3 | 2,179 | ||
| 42 | Squirrel Monkey | 4 | 2,183 | ||
| 43 | Knifefish | 6 | 2,189 | ||
| 44 | Great-Horned Owl | 8 | 2,197 | ||
| 45 | Porcupine | 10 | 2,207 | ||
| 46 | Tamandua | 12 | 2,219 | ||
| 47 | Zebra Longwing Butterfly | 14 | 2,233 | ||
| 48 | Gannet | 16 | 2,249 | ||
| 49 | Beaked Whale | 18 | 2,267 | ||
| 50 | Pampas Deer | 20 | 2,287 | ||
| 51 | Aracari | 22 | 2,309 | ||
| 52 | Tamarin | 24 | 2,333 | ||
| 53 | Blunthead | 26 | 2,359 | ||
| 54 | Canary-Winged Parakeet | 28 | 2,387 | ||
| 55 | Degu | 30 | 2,417 | ||
| 56 | Electric Eel | 26 | 2,443 | ||
| 57 | Praying Mantis | 20 | 2,463 | ||
| 58 | Vulture | 16 | 2,479 | ||
| 59 | Thrip | 10 | 2,489 | ||
| 60 | Firemouth | 3 | 2,492 | Firemouth |
|
| 61 | White-Faced Tree Rat | 3 | 2,495 | ||
| 62 | Jabuti | 6 | 2,501 | ||
| 63 | Honeycrepper | 9 | 2,510 | ||
| 64 | Anole | 12 | 2,522 | ||
| 65 | Leafcutter Ant | 15 | 2,537 | ||
| 66 | Tanager | 18 | 2,555 | ||
| 67 | Manatee | 21 | 2,576 | ||
| 68 | Rhea | 24 | 2,600 | ||
| 69 | Quail | 27 | 2,627 | ||
| 70 | Opossum | 30 | 2,657 | ||
| 71 | Kingfisher | 33 | 2,690 | ||
| 72 | Caiman | 36 | 2,726 | ||
| 73 | Katydid | 39 | 2,765 | ||
| 74 | Spectacled Bear | 42 | 2,807 | ||
| 75 | Whip Scropion | 45 | 2,852 | ||
| 76 | Trogon | 40 | 2,892 | ||
| 77 | Rice Rat | 30 | 2,922 | ||
| 78 | Gar | 20 | 2,942 | ||
| 79 | Cutworm | 10 | 2,952 | ||
| 80 | Booby | 5 | 2,957 | Booby |
|
| 81 | Coypu | 4 | 2,961 | ||
| 82 | Hoatzin | 8 | 2,969 | ||
| 83 | Black Widow | 12 | 2,981 | ||
| 84 | Pirarucu | 16 | 2,997 | ||
| 85 | Ladybug | 20 | 3,027 | ||
| 86 | Inca | 24 | 3,041 | ||
| 87 | Spotted Paca | 28 | 3,069 | ||
| 88 | Overbird | 32 | 3,101 | ||
| 89 | Yapock | 36 | 3,137 | ||
| 90 | Condor | 40 | 3,177 | ||
| 91 | Weasel | 44 | 3,221 | ||
| 92 | Ibis | 48 | 3,269 | ||
| 93 | Maned Wolf | 52 | 3,321 | ||
| 94 | Jabiru | 56 | 3,377 | ||
| 95 | Skunk | 60 | 3,437 | ||
| 96 | Anhinga | 45 | 3,482 | ||
| 97 | Ocelot | 35 | 3,517 | ||
| 98 | Vampire Bat | 25 | 3,542 | ||
| 99 | Kemps Riley | 15 | 3,557 | ||
| 100 | Tarantula | 5 | 3,562 | Tarantula |
