Tri-Peaks 2 Quest for the Ruby Ring Ranks and Badges
Tri-Peaks 2 Quest for the Ruby Ring is a solitaire game where you must clear out all the cards in the playing field. When you win hands, our hero, Tex Carter, advances towards the next treasure chest, where you can win tokens and Wild Cards! When Tex makes it all the way to the golden treasure chest, you earn a valuable relic, along with a Jackpot Spin. Earn enough relics and you’ll advance to new mysterious temples and get some nifty new card backs!

Play Tri-Peaks Deluxe at Pogo
Badges for This Game
Tri-Peaks 2 Mini Awards
Play Tri-Peaks Deluxe at Pogo
Badges for This Game
Tri-Peaks 2 Mini Awards
Tri-Peaks 2 Tips & Hints
Rank Progress in Tri Peaks 2 is based on winning hands, which you do by clearing the board.
To receive rank progress, you must play the online version of the game. Do not worry about the bonus game. Nothing happens if you don’t free the trapped person, and it has nothing to do with ranks.
If you play through the entire story, you should reach Rank 10 and get the Rank 10 badge. If you want to rank higher than that, you will have to reset the storyline and play through again.
For more tips on playing Tri Peaks 2, please see the Tri Peaks Solitaire ranks page.
Tri-Peaks 2 Quest for the Ruby Ring Ranks
| Rank | Name | Image | JP Spins | Total JP Spins | Badge |
| 0 | 3-2-1 Contact |
||||
| 1 | Excavator 1 | 1 | 1 | ||
| 2 | Excavator 2 | 1 | 2 | ||
| 3 | Excavator 3 | 1 | 3 | ||
| 4 | Excavator 4 | 2 | 5 | ||
| 5 | Excavator 5 | 2 | 7 | ||
| 6 | Excavator 6 | 3 | 10 | ||
| 7 | Excavator 7 | 4 | 14 | ||
| 8 | Excavator 8 | 8 | 22 | ||
| 9 | Excavator 9 | 9 | 31 | ||
| 10 | Excavator 10 | 10 | 41 | Great Balls Of Fire |
|
| 11 | Professor 11 | 15 | 56 | ||
| 12 | Professor 12 | 15 | 71 | ||
| 13 | Professor 13 | 15 | 86 | ||
| 14 | Professor 14 | 15 | 101 | ||
| 15 | Professor 15 | 15 | 116 | ||
| 16 | Professor 16 | 15 | 131 | ||
| 17 | Professor 17 | 15 | 146 | ||
| 18 | Professor 18 | 15 | 161 | ||
| 19 | Professor 19 | 15 | 176 | ||
| 20 | Professor 20 | 15 | 191 | Digging Up Trouble |
|
| 21 | Archaeologist 21 | 20 | 211 | ||
| 22 | Archaeologist 22 | 20 | 231 | ||
| 23 | Archaeologist 23 | 20 | 251 | ||
| 24 | Archaeologist 24 | 20 | 271 | ||
| 25 | Archaeologist 25 | 20 | 291 | ||
| 26 | Archaeologist 26 | 20 | 311 | ||
| 27 | Archaeologist 27 | 20 | 331 | ||
| 28 | Archaeologist 28 | 20 | 351 | ||
| 29 | Archaeologist 29 | 20 | 371 | ||
| 30 | Archaeologist 30 | 20 | 391 | Look Before You Leap |
|
| 31 | Adventurer 31 | 30 | 421 | ||
| 32 | Adventurer 32 | 30 | 451 | ||
| 33 | Adventurer 33 | 30 | 481 | ||
| 34 | Adventurer 34 | 30 | 511 | ||
| 35 | Adventurer 35 | 30 | 541 | ||
| 36 | Adventurer 36 | 30 | 571 | ||
| 37 | Adventurer 37 | 30 | 601 | ||
| 38 | Adventurer 38 | 30 | 631 | ||
| 39 | Adventurer 39 | 30 | 661 | ||
| 40 | Adventurer 40 | 30 | 691 | Short Fuse |
|
| 41 | Treasure Hunter 41 | 45 | 736 | ||
| 42 | Treasure Hunter 42 | 45 | 781 | ||
| 43 | Treasure Hunter 43 | 45 | 826 | ||
| 44 | Treasure Hunter 44 | 45 | 871 | ||
| 45 | Treasure Hunter 45 | 45 | 916 | ||
| 46 | Treasure Hunter 46 | 45 | 961 | ||
| 47 | Treasure Hunter 47 | 45 | 1,006 | ||
| 48 | Treasure Hunter 48 | 45 | 1,051 | ||
| 49 | Treasure Hunter 49 | 45 | 1,096 | ||
| 50 | Treasure Hunter 50 | 45 | 1,141 | Free Ride |
