Sweet Tooth 2 Ranks and Badges
There’s been an accident at the candy factory! A vat of caramel has exploded, covering factory in a sticky mess. Can you help Toothy clean it before time runs out?

Play Sweet Tooth 2 at Pogo
Badges for This Game
Play Sweet Tooth 2 at Pogo
Badges for This Game
Sweet Tooth 2 Tips & Hints
Rank progress in Sweet Tooth 2 is based on rank points, which you get by winning a round. You win a round by clearing all of the caramel squares on your board.
It is up to you to find your level that you are most comfortable playing with. Although you receive more rank points for winning on Levels 4 and 5, the time to finish the round may be much longer because of the chocolate coins and the strange shapes of the game board.
Level 3 seems to be fairly easy and fast and still give you an ample amount of rank points.
- Instead of swapping a piece to match three candies, match 4 or more to gain more points.
- Look for moves in the lower part of the gameboard as they’re more likely to open up additional moves or set up chain reactions than moves at the top of the playing field.
Sweet Tooth 2 Ranks
Rank progress is awarded based on the difficulty level you play on. For example:
| Rank | Wins on Level 1 | Wins on Level 5 |
| 10 | 275 | 55 |
| 20 | 1,050 | 210 |
| 30 | 2,325 | 465 |
| 40 | 4,100 | 820 |
| 50 | 6,375 | 1,275 |
| Rank | Quote | Image | Badge |
| 0 | DAYS ACCIDENT FREE! | ![]() |
|
| 1 | DARE To Be Aware | ![]() |
|
| 2 | When In Doubt, Check It Out | ![]() |
|
| 3 | Watch What You HEAT | ![]() |
|
| 4 | Gamble On Safety? You Bet Your Life | ![]() |
|
| 5 | SAFETY Pays, All Ways! | ![]() |
|
| 6 | K.I.S.S. Keep It Safe & Sound | ![]() |
|
| 7 | SAFETY Never Hurts! | ![]() |
|
| 8 | Accidents Big And Small AVOID ALL | ![]() |
|
| 9 | Chance Takers, Accident Makers. | ![]() |
|
| 10 | Before You Start, SAFETY SMART | ![]() |
Now Hiring |
| 11 | Only FOOLS Break Safety Rules | ![]() |
|
| 12 | The Safe Way Is The Right Way | ![]() |
|
| 13 | SLIP, TRIP, FALL 4-Letter Words | ![]() |
|
| 14 | SHORTCUTS Don’t Cut It | ![]() |
|
| 15 | SAFETY Is No Accident | ![]() |
|
| 16 | Make Foresight 20/20 | ![]() |
|
| 17 | SAFETY has No Quitting Time | ![]() |
|
| 18 | Leave Horseplay To Horses | ![]() |
|
| 19 | No Safety, Know Pain | ![]() |
|
| 20 | Ignore A Warning, Can Cause Mourning | ![]() |
First Day Of Work |
| 21 | If You Mess Up, ‘Fess Up | ![]() |
|
| 22 | HOME SAFE Not Just For Baseball | ![]() |
|
| 23 | First………Last SAFETY | ![]() |
|
| 24 | Electricity Can Turn You OFF | ![]() |
|
| 25 | Double Check to Prevent a Wreck | ![]() |
|
| 26 | Before You Do It, Thnk Through It | ![]() |
|
| 27 | Don’t Be a Fool, Use the Proper Tool | ![]() |
|
| 28 | BE ALERT Accidents Hurt | ![]() |
|
| 29 | Alert Today, Alive Tomorrow | ![]() |
|
| 30 | Wondering Eyes Cost Lives | ![]() |
Promtion |
| 31 | Work Together, Win Together | ![]() |
|
| 32 | Don’t Fall Into BAD HABITS | ![]() |
|
| 33 | Bad Wires Start Fires | ![]() |
|
| 34 | Know The Score Before You Pour | ![]() |
|
| 35 | A Spill Can Kill | ![]() |
|
| 36 | LOOK Before You Lift | ![]() |
|
| 37 | Don’t Learn The HARD WAY | ![]() |
|
| 38 | “ANGER” Is One Letter Away From “Danger” | ![]() |
|
| 39 | Don’t Learn Safety By ACCIDENT | ![]() |
|
| 40 | Work Safe Today | ![]() |
Boardroom |
| 41 | Unprepared = UNSAFE | ![]() |
|
| 42 | Carry It LOW Keep It SLOW. | ![]() |
|
| 43 | DISconnect Before You Connect | ![]() |
|
| 44 | Take Care with Compressed Air | ![]() |
|
| 45 | Close Calls are Wakeup Calls | ![]() |
|
| 46 | KNOCK OUT ACCIDENTS | ![]() |
|
| 47 | SAFETY is a Sure Bet | ![]() |
|
| 48 | Happy To Be INJURY FREE | ![]() |
|
| 49 | Spread the Word, Don’t Spread Germs | ![]() |
|
| 50 | Never Check a Gas Tank With a Lighted Flame | ![]() |
Retirement |



















































