Sudoku Puzzle Blast Ranks and Badges
Sudoku Puzzle Blast is an all-new take on a modern classic! Even if you don’t know how to play regular Sudoku, don’t worry – you’ll be surprised just how easy it is to play, and you might even learn a thing or two in the process! If you are already familiar with Sudoku, then you already know the rules: complete the puzzle by filling in the numbers 1-9 in every row, column, and 3×3 square, without ever repeating that number in the same row, column, or 3×3 square. It may sound a little bit complicated, but trust us – you’ll become a Sudoku-solving machine in no-time!

Play Sudoku Puzzle Blast at Pogo
Badges for This Game
Play Sudoku Puzzle Blast at Pogo
Badges for This Game
Sudoku Puzzle Blast Tips & Hints
Rank progress in Sudoku Puzzle Blast is based on the number of pieces correctly placed in the game grid.
If you are only interested in ranking in Sudoku Puzzle Blast, you should play on the beginner or easy level and just treat the game like a jigsaw puzzle. The only time you’d have to pay attention to the numbers is when you have two or more pieces of the same shape, but on the easiest levels, that wont happen much.
Sudoku Puzzle Blast Ranks
| Rank | Name | Image | Rank Points | Total Rank Points | Badge |
| 0 | ![]() |
||||
| 1 | American Cheese | ![]() |
200 | 200 | |
| 2 | Cheddar Cheese | ![]() |
200 | 400 | |
| 3 | Swiss Cheese | ![]() |
400 | 800 | |
| 4 | Monterey Jack | ![]() |
400 | 1,200 | |
| 5 | Havarti | ![]() |
400 | 1,600 | |
| 6 | Colby | ![]() |
400 | 2,000 | |
| 7 | Pepper Jack | ![]() |
400 | 2,400 | |
| 8 | Gjetost | ![]() |
400 | 2,800 | |
| 9 | Colby Jack | ![]() |
600 | 3,400 | |
| 10 | Wensleydale | ![]() |
600 | 4,000 | Golden Hills |
| 11 | Provolone | ![]() |
600 | 4,600 | |
| 12 | Gouda | ![]() |
600 | 5,200 | |
| 13 | Edam | ![]() |
600 | 5,800 | |
| 14 | Jarlsberg | ![]() |
600 | 6,400 | |
| 15 | Emmental | ![]() |
600 | 7,000 | |
| 16 | Maasdam | ![]() |
600 | 7,600 | |
| 17 | White Cheddar | ![]() |
600 | 8,200 | |
| 18 | Manchego | ![]() |
600 | 8,800 | |
| 19 | Mizithra | ![]() |
600 | 9,400 | |
| 20 | Cheshire | ![]() |
600 | 10,000 | Miner’s Delight |
| 21 | Huntsman | ![]() |
800 | 10,800 | |
| 22 | Farmer’s Cheese | ![]() |
800 | 11,600 | |
| 23 | Gruyere | ![]() |
800 | 12,400 | |
| 24 | Romano | ![]() |
800 | 13,200 | |
| 25 | Stilton | ![]() |
800 | 14,000 | |
| 26 | Camenbert | ![]() |
800 | 14,800 | |
| 27 | Fontina | ![]() |
800 | 15,600 | |
| 28 | Brick | ![]() |
800 | 16,400 | |
| 29 | Red Windsor | ![]() |
800 | 17,200 | |
| 30 | Sage Derby | ![]() |
800 | 18,000 | Furry Friends |
| 31 | Neufchatel | ![]() |
1,000 | 19,000 | |
| 32 | Mozzarella | ![]() |
1,000 | 20,000 | |
| 33 | Ricotta | ![]() |
1,000 | 21,000 | |
| 34 | Roquefort | ![]() |
1,000 | 22,000 | |
| 35 | Parmesan | ![]() |
1,000 | 23,000 | |
| 36 | Brie | ![]() |
1,000 | 24,000 | |
| 37 | Feta | ![]() |
1,000 | 25,000 | |
| 38 | Gorgonzola | ![]() |
1,000 | 26,000 | |
| 39 | Mascarpone | ![]() |
1,000 | 27,000 | |
| 40 | Asiago | ![]() |
1,000 | 28,000 | The Mother Lode |
| 41 | Head Cheese | ![]() |
2,000 | 30,000 | |
| 42 | Extra Sharp | ![]() |
2,000 | 32,000 | |
| 43 | Goat Cheese | ![]() |
2,000 | 34,000 | |
| 44 | Limburger | ![]() |
2,000 | 36,000 | |
| 45 | Cheese Pizza | ![]() |
2,000 | 38,000 | |
| 46 | Monster Cheese | ![]() |
4,000 | 42,000 | |
| 47 | String Cheese | ![]() |
4,000 | 46,000 | |
| 48 | Cheese Whiz | ![]() |
4,000 | 50,000 | |
| 49 | Cheese Log | ![]() |
4,000 | 54,000 | |
| 50 | Blue Moon | ![]() |
6,000 | 60,000 | Snack Time! |



















































