Stellar Sweeper Ranks and Badges
The goal of Stellar Sweeper is to find all the crystals hidden within the game area without blowing them up. You can deduce the location of crystals in the grid by analyzing the numbers displayed in the game area. The numbers indicate how many crystals are adjacent to each space.
Play Stellar Sweeper at Pogo
Badges for This Game
Stellar SweeperTips & Hints
Rank progress in Stellar Sweeper is based on the number of crystals you are able to find or isolate. If you are familiar with the long-time Windows game, Minesweeper, you will have no problem with Stellar Sweeper. If you are not, it will take some time to get used to.
Stellar Sweeper is a logic based game. You must use the numbers in the grid to figure out which squares must have a crystal and which squares cannot have a crystal. When you know a square cannot have a crystal, click that square to reveal another number, which will help you with it’s adjacent squares.
After you are comfortable with the game, you can use the right click on your mouse to mark squares that you know have a crystal in them.
Say you have a number 2 with two squares around it already known and marked as crystals. You can click and hold down your right mouse button while clicking your left mouse button on that 2. This will automatically open up all of the other unmarked squares around that 2, which should be new numbers. This will greatly speed up your game once you understand the logic part of the game.
After you feel very comfortable with the game, ranking up is best done on the planet “Terra” on hard level. You should be able to get between 50-55 crystals per game.
Stellar Sweeper Ranks
| Rank | Name | Image | Crystals Needed | Total Crystals | Badge |
| 0 | Zirconia | ![]() |
|||
| 1 | Valentine System | ![]() |
200 | 200 | |
| 2 | Quackaroid | ![]() |
300 | 600 | |
| 3 | Asteroid Alexia | ![]() |
600 | 1,200 | |
| 4 | Terra | ![]() |
1,200 | 2,400 | Planet |
| 5 | Pikes Planet | ![]() |
1,200 | 3,600 | |
| 6 | Rings of Icey-9 | ![]() |
1,400 | 5,000 | |
| 7 | Dwarf Star | ![]() |
2,000 | 7,000 | |
| 8 | Donaught | ![]() |
2,000 | 9,000 | |
| 9 | Clen Sur Comet | ![]() |
3,000 | 12,000 | Comet |
| 10 | Cubic Block | ![]() |
2,000 | 14,000 | |
| 11 | Entangled Stars | ![]() |
3,000 | 17,000 | |
| 12 | Planet Fungi | ![]() |
3,000 | 20,000 | |
| 13 | Pogo Satellite | ![]() |
4,000 | 24,000 | |
| 14 | Twinkle Star | ![]() |
4,000 | 28,000 | Star |
| 15 | Planet Kona | ![]() |
5,000 | 33,000 | |
| 16 | Shuttle Capsule | ![]() |
6,000 | 39,000 | |
| 17 | Zwizz Object | ![]() |
7,000 | 46,000 | |
| 18 | Vortex | ![]() |
8,000 | 54,000 | |
| 19 | Quasar 812 | ![]() |
9,000 | 63,000 | Quasar |
| 20 | Bayran Pulsar | ![]() |
10,000 | 73,000 | |
| 21 | Twin Galaxies | ![]() |
11,000 | 84,000 | |
| 22 | Grape Nebula | ![]() |
12,000 | 96,000 | |
| 23 | Moon | ![]() |
13,000 | 109,000 | |
| 24 | Spike in Space | ![]() |
14,000 | 123,000 | Space Spike |

























