Stellar Sweeper Ranks and Badges
Meep the Alien works for the Martian Mining and Mineral Company collecting energy crystals from exotic locations all over the Universe. The crystals are very valuable, but also highly unstable and will explode if great care is not taken when mining them. You’ll need a keen eye and sharp wits to help Meep locate crystals without triggering an explosion.

Play Stellar Sweeper at Pogo
Badges for This Game
The goal of Stellar Sweeper is to find all the crystals hidden within the game area without blowing them up. You can deduce the location of crystals in the grid by analyzing the numbers displayed in the game area. The numbers indicate how many crystals are adjacent to each space.
Play Stellar Sweeper at Pogo
Badges for This Game
Stellar SweeperTips & Hints
- [coming soon: submit your tips & hints here.]
Stellar Sweeper Ranks
| Rank | Name | Image | Crystals Needed | Total Crystals | Badge |
| 0 | Zirconia | ![]() |
|||
| 1 | Valentine System | ![]() |
200 | 200 | |
| 2 | Quackaroid | ![]() |
300 | 600 | |
| 3 | Asteroid Alexia | ![]() |
600 | 1,200 | |
| 4 | Terra | ![]() |
1,200 | 2,400 | Planet |
| 5 | Pikes Planet | ![]() |
1,200 | 3,600 | |
| 6 | Rings of Icey-9 | ![]() |
1,400 | 5,000 | |
| 7 | Dwarf Star | ![]() |
2,000 | 7,000 | |
| 8 | Donaught | ![]() |
2,000 | 9,000 | |
| 9 | Clen Sur Comet | ![]() |
3,000 | 12,000 | Comet |
| 10 | Cubic Block | ![]() |
2,000 | 14,000 | |
| 11 | Entangled Stars | ![]() |
3,000 | 17,000 | |
| 12 | Planet Fungi | ![]() |
3,000 | 20,000 | |
| 13 | Pogo Satellite | ![]() |
4,000 | 24,000 | |
| 14 | Twinkle Star | ![]() |
4,000 | 28,000 | Star |
| 15 | Planet Kona | ![]() |
5,000 | 33,000 | |
| 16 | Shuttle Capsule | ![]() |
6,000 | 39,000 | |
| 17 | Zwizz Object | ![]() |
7,000 | 46,000 | |
| 18 | Vortex | ![]() |
8,000 | 54,000 | |
| 19 | Quasar 812 | ![]() |
9,000 | 63,000 | Quasar |
| 20 | Bayran Pulsar | ![]() |
10,000 | 73,000 | |
| 21 | Twin Galaxies | ![]() |
11,000 | 84,000 | |
| 22 | Grape Nebula | ![]() |
12,000 | 96,000 | |
| 23 | Moon | ![]() |
13,000 | 109,000 | |
| 24 | Spike in Space | ![]() |
14,000 | 123,000 | Space Spike |

























