Squelchies Ranks and Badges
As the game progresses, Squelchies will advance from the top of your screen. You can grab the bottommost Squelchy by clicking on a column. Then you can place that Squelchy somewhere else by clicking on another column. Or, if you prefer, click and drag the Squelchy from one column to another instead. By placing Squelchies of the same color adjacent to each other (they don’t need to be in a row, just as long as they’re all touching), you’ll make a match and the Squelchies will disappear.
Play Squelchies at Pogo
Badges for This Game
Squelchies Tips & Hints
Rank progress in Squelchies is based on winning all three waves during your round and receiving a Jackpot Spin. You get more rank points for winning at the higher levels, but not that much more.
It is up to you to find your optimum level of time to win a round vs number of rank points received. A popular choice is to play on easy for 9 rank points because you only need three squelchies to make a match.
Another good idea is to press “New Game” every time you get a Jackpot spin. That way, you reset your bonus game progress (that takes up time and gives you a very small amount of tokens) and you wont get things like anchored squelchies or a wave where you have to get all blue squelchies. These things tend to make your round longer.
Squelchies Ranks
Squelchies awards the following amounts of points per game, depending upon difficulty level:
- Beginner: 8 rank points
- Easy: 9 rank points
- Medium: 10 rank points
- Hard: 11 rank points
- Expert: 12 rank points
| Rank | Name | Image | Points Needed | Total Points | Badge |
| 0 | ![]() |
||||
| 1 | Guppy | ![]() |
10 | 10 | |
| 2 | Crab | ![]() |
90 | 100 | |
| 3 | Seahorse | ![]() |
100 | 200 | Seahorse |
| 4 | Shrimp | ![]() |
200 | 400 | |
| 5 | Golf Ball | ![]() |
400 | 800 | |
| 6 | Tuna | ![]() |
400 | 1,200 | |
| 7 | Sponge | ![]() |
400 | 1,600 | |
| 8 | Sturgeon | ![]() |
400 | 2,000 | |
| 9 | Sardines | ![]() |
400 | 2,400 | |
| 10 | Electric Eel | ![]() |
500 | 2,900 | Electric Eel |
| 11 | Clownfish | ![]() |
500 | 3,400 | |
| 12 | Seal | ![]() |
500 | 3,900 | |
| 13 | Boot | ![]() |
500 | 4,400 | |
| 14 | Sea Snail | ![]() |
500 | 4,900 | |
| 15 | Boxfish | ![]() |
500 | 5,400 | |
| 16 | Mahi Mahi | ![]() |
600 | 6,000 | |
| 17 | Starfish | ![]() |
600 | 6,600 | |
| 18 | Blowfish | ![]() |
600 | 7,200 | |
| 19 | Lobster | ![]() |
600 | 7,800 | |
| 20 | Manta Ray | ![]() |
600 | 8,400 | Manta Ray |
| 21 | Blue Tang | ![]() |
700 | 9,100 | |
| 22 | Salmon | ![]() |
700 | 9,800 | |
| 23 | Moray Eel | ![]() |
700 | 10,500 | |
| 24 | Treasure Chest | ![]() |
700 | 11,200 | |
| 25 | Butterfly Fish | ![]() |
700 | 11,900 | |
| 26 | Lionfish | ![]() |
700 | 12,600 | |
| 27 | Jellyfish | ![]() |
700 | 13,300 | |
| 28 | Porcupine Fish | ![]() |
800 | 14,100 | |
| 29 | Dolphin | ![]() |
800 | 14,900 | |
| 30 | Tiger Shark | ![]() |
800 | 15,700 | |
| 31 | Sea Turtle | ![]() |
800 | 16,500 | |
| 32 | Anchor | ![]() |
800 | 17,300 | |
| 33 | Swordfish | ![]() |
800 | 18,100 | Swordfish |
| 34 | Sea Lion | ![]() |
800 | 18,900 | |
| 35 | Octopus | ![]() |
800 | 19,700 | |
| 36 | Angelfish | ![]() |
900 | 20,600 | |
| 37 | Sting Ray | ![]() |
900 | 21,500 | |
| 38 | Hammerhead Shark | ![]() |
900 | 22,400 | |
| 39 | Emperor Angelfish | ![]() |
900 | 23,300 | |
| 40 | Sailfish | ![]() |
900 | 24,200 | |
| 41 | Orca Whale | ![]() |
900 | 25,100 | |
| 42 | Spike’s Wetsuit | ![]() |
900 | 26,000 | |
| 43 | Manatee | ![]() |
1,000 | 27,000 | |
| 44 | Great White Shark | ![]() |
1,000 | 28,000 | |
| 45 | Pacific Sunfish | ![]() |
1,000 | 29,000 | |
| 46 | Whale Shark | ![]() |
1,000 | 30,000 | |
| 47 | Beluga Whale | ![]() |
1,000 | 31,000 | |
| 48 | Giant Squid | ![]() |
1,000 | 32,000 | |
| 49 | Blue Whale | ![]() |
1,000 | 33,000 | |
| 50 | King Squelchie | ![]() |
1,000 | 34,000 | King Squelchie |



















































