Shuffle Bump Ranks and Badges
In many ways, the game is similar to the traditional game of Shuffleboard. Except that your local Shuffleboard court doesn’t usually contain fire pits or bottomless trap doors. (Too many liability issues)
Play Shuffle Bump at Pogo
Badges for This Game
Shuffle Bump Tips & Hints
Rank progress in Shuffle Bump is based on the points you are able to score with your pucks. Always play in the beginner rooms, as you don’t want your bot opponent to be too good. Make sure you set your bot’s strategy to passive. You don’t want the bot to try to bounce your pucks out of good scores. The wackier you have your settings, the harder it is for the bot to get its pucks to the higher scoring squares. So play on the highest level of wackiness you can handle.
Always try to use the glue to cement your puck in a high scoring square, if possible.
Shuffle Bump Ranks
(Rank images are displayed in either red or blue, depending upon which side of the table you’re on.)

| Rank | Name | Image | Matches Needed | Total Matches | Badge |
| 0 | Ordinary Puck | ![]() |
0 | 0 | |
| 1 | Hockey Puck | ![]() |
450 | 450 | |
| 2 | Nerd Puck | ![]() |
450 | 900 | |
| 3 | Ugly Puckling | ![]() |
900 | 1,800 | |
| 4 | Ladybug Puck | ![]() |
1,350 | 3,150 | |
| 5 | Caveman Puck | ![]() |
1,350 | 4,500 | Caveman Puck |
| 6 | Surrealist Puck | ![]() |
1,800 | 6,300 | |
| 7 | Thespian Puck | ![]() |
1,800 | 8,100 | |
| 8 | Patchwork Puck | ![]() |
1,800 | 9,900 | |
| 9 | Princess Puck | ![]() |
2,250 | 12,150 | |
| 10 | Flock Of Pucks | ![]() |
2,250 | 14,400 | |
| 11 | Bagel Puck | ![]() |
2,250 | 16,650 | |
| 12 | Rock Star Puck | ![]() |
2,250 | 18,900 | |
| 13 | Uncle Sam Puck | ![]() |
2,700 | 21,600 | |
| 14 | Secret Agent Puck | ![]() |
2,700 | 24,300 | |
| 15 | Vampire Puck | ![]() |
2,700 | 27,000 | Vampire Puck |
| 16 | Plaid Puck | ![]() |
2,700 | 29,700 | |
| 17 | Bombshell Puck | ![]() |
3,150 | 32,850 | |
| 18 | Archaeologist Puck | ![]() |
3,150 | 36,000 | |
| 19 | Butterfly Puck | ![]() |
3,150 | 39,150 | |
| 20 | Cat Burglar Puck | ![]() |
3,150 | 42,300 | |
| 21 | Futuristic Puck | ![]() |
3,600 | 45,900 | |
| 22 | Jeweled Puck | ![]() |
3,600 | 49,500 | |
| 23 | Little Old Lady Puck | ![]() |
3,600 | 53,100 | |
| 24 | Egyptian Puck | ![]() |
3,600 | 56,700 | |
| 25 | Cheerleader | ![]() |
4,050 | 60,750 | Cheerleader Puck |
| 26 | Puck of Liberty | ![]() |
4,050 | 64,800 | |
| 27 | Penguin Puck | ![]() |
4,050 | 68,850 | |
| 28 | Optical Illusion Puck | ![]() |
4,050 | 72,900 | |
| 29 | Lumberjack Puck | ![]() |
4,500 | 77,400 | |
| 30 | Siamese Pucks | ![]() |
4,500 | 81,900 | |
| 31 | Pie Chart Puck | ![]() |
4,500 | 86,400 | |
| 32 | Eskimo Puck | ![]() |
4,500 | 90,900 | |
| 33 | Sailor Puck | ![]() |
4,950 | 95,850 | |
| 34 | Ladies Man Puck | ![]() |
4,950 | 100,800 | |
| 35 | Genius Puck | ![]() |
4,950 | 105,750 | |
| 36 | Cubist Puck | ![]() |
4,950 | 110,700 | |
| 37 | Cyborg Puck | ![]() |
5,400 | 116,100 | |
| 38 | Lollipuck | ![]() |
5,400 | 121,500 | |
| 39 | Mt. Puckmore | ![]() |
5,400 | 126,900 | |
| 40 | Camouflage Puck | ![]() |
5,400 | 132,300 | Camouflage Puck |
| 41 | Zillionaire Puck | ![]() |
5,850 | 138,150 | |
| 42 | Beauty Queen Puck | ![]() |
5,850 | 144,000 | |
| 43 | Afro Puck | ![]() |
5,850 | 149,850 | |
| 44 | Zombie Puck | ![]() |
5,850 | 155,700 | |
| 45 | Teddy Bear Puck | ![]() |
6,300 | 162,000 | |
| 46 | Tiger Striped Puck | ![]() |
6,300 | 168,300 | |
| 47 | Super Villain Puck | ![]() |
6,300 | 174,600 | |
| 48 | Crash Test Dummy Puck | ![]() |
6,300 | 180,900 | |
| 49 | Chocolate Chip Puck | ![]() |
6,750 | 187,650 | |
| 50 | Napoleon Bonapuck | ![]() |
6,750 | 194,400 | Napoleon Bonapuck |



















































