Pop Fu Ranks and Badges
Pop Fu is a puzzle game where you pop groups of balloons and try to leave the smallest number of balloons possible.

Play Pop Fu at Pogo
Badges for This Game
During each round, Sensei Spike will present you with a small grid of balloons and a goal that describes the minimum number of balloons you must leave. Pop groups of two or more adjacent balloons of the same color to remove them. If the number of balloons remaining is equal to or less than Spike’s goal, you’ve solved the puzzle!
Play Pop Fu at Pogo
Badges for This Game
Pop Fu Tips & Hints
- [coming soon: submit your tips & hints here.]
Pop Fu Ranks
| Rank | Image | Percentage (Approx. # of Games) | Badge | ||
| Easy | Medium | Hard | |||
| 0 | 20.0% (5) | 40.00% (3) | 90.00% (2) | ||
| 1 | 7.69% (13) | 15.38% (7) | 34.61% (3) | ||
| 2 | 4.17% (24) | 8.33% (12) | 18.75% (6) | ||
| 3 | 1.51% (67) | 3.03% (33) | 6.82% (15) | ||
| 4 | 1.39% (72) | 2.78% (36) | 6.25% (16) | ||
| 5 | 0.92% (109) | 1.85% (55) | 4.16% (25) | ||
| 6 | 0.69% (145) | 1.39% (72) | 3.12% (33) | ||
| 7 | 0.55% (182) | 1.11% (91) | 2.50% (40) | ||
| 8 | 0.40% (250) | 0.79% (127) | 1.78% (57) | ||
| 9 | 0.31% (323) | 0.62% (162) | 1.39% (72) | ||
| 10 | 0.28% (358) | 0.55% (182) | 1.25% (80) | ||
| 11 | 0.28% (358) | 0.55% (182) | 1.25% (80) | ||
| 12 | 0.28% (358) | 0.55% (182) | 1.25% (80) | ||
| 13 | 0.23% (435) | 0.46% (218) | 1.04% (97) | ||
| 14 | — | 0.46% (218) | 1.04% (97) | ||
| 15 | — | 0.46% (218) | 1.04% (97) | ||
| 16 | — | 0.40% (250) | 0.89% (113) | ||
| 17 | — | 0.40% (250) | 0.89% (113) | ||
| 18 | — | 0.35% (286) | 0.78% (129) | ||
| 19 | — | 0.35% (286) | 0.78% (129) | ||
| 20 | — | 0.31% (323) | 0.70% (143) | ||
| 21 | — | 0.30% (334) | 0.70% (143) | ||
| 22 | — | 0.28% (358) | 0.62% (162) | ||
| 23 | — | 0.28% (358) | 0.62% (162) | ||
| 24 | — | — | 0.14% (715) | ||
| 25 | Continues to 20th Degree Black belt | Rank 25 |
|||
