Pogo Bowl Ranks and Badges
Pogo™ Bowl is a multi-player Bowling simulation in which you try to knock down as many pins as you can on each frame to earn the highest score possible. Scoring is handled in the same way as it is in real life bowling, with score bonuses being awarded for strikes and spares. For each pin you knock down, you earn 1 point. You can score as many as 300 points (a “Perfect” game) by getting nothing but Strikes for a whole game. Pogo™ Bowl also allows you to earn bonus points by knocking down special pins on certain frames or being the only player in the room to bowl a Strike.

Play Pogo Bowl at Pogo
Badges for This Game
Play Pogo Bowl at Pogo
Badges for This Game
Pogo Bowl Tips & Hints
- Pip and Poppy’s Bowling Tips has screenshots and explanations on how to succeed at this game. It’s for both beginners and advanced (consistently bowling over 200) players.
- [Have another? Submit your tips & hints here.]
Pogo Bowl Ranks
| Rank | Name | Image | JP Spins Needed | Total JP Spins | Badge |
| 1 | Coffee | ![]() |
4 | 4 | |
| 2 | Pickle | ![]() |
4 | 8 | |
| 3 | Pretzel | ![]() |
8 | 16 | |
| 4 | Hotdog | ![]() |
8 | 24 | |
| 5 | Pop | ![]() |
8 | 32 | |
| 6 | Shirt | ![]() |
8 | 40 | |
| 7 | Shoe | ![]() |
8 | 48 | |
| 8 | Baby Shoe | ![]() |
8 | 56 | |
| 9 | Refreshed | ![]() |
8 | 64 | |
| 10 | Ball Bag | ![]() |
16 | 80 | Super Striker |
| 11 | King Pin | ![]() |
16 | 96 | |
| 12 | Good Health | ![]() |
16 | 112 | |
| 13 | Birthday Bowl | ![]() |
16 | 128 | |
| 14 | Watch | ![]() |
16 | 144 | |
| 15 | Turkey Hunter | ![]() |
16 | 160 | |
| 16 | Golden Age | ![]() |
16 | 176 | |
| 17 | Pogo Pins | ![]() |
16 | 192 | |
| 18 | Explosion | ![]() |
16 | 208 | |
| 19 | Mr. Pin Man | ![]() |
16 | 224 | |
| 20 | Dead Pin | ![]() |
16 | 240 | In the Bag |
| 21 | Pin Split | ![]() |
20 | 260 | |
| 22 | Happy Pin | ![]() |
20 | 280 | |
| 23 | Floating | ![]() |
20 | 300 | |
| 24 | Ball Hog | ![]() |
20 | 320 | |
| 25 | Rainy Day | ![]() |
20 | 340 | |
| 26 | Ballflower | ![]() |
20 | 360 | |
| 27 | Rocket Ball | ![]() |
20 | 380 | |
| 28 | Strong Ball | ![]() |
20 | 400 | |
| 29 | Rock Ball | ![]() |
40 | 440 | |
| 30 | Atomic Ball | ![]() |
40 | 480 | Slick Shirts |
| 31 | Buddy Bowl | ![]() |
40 | 520 | |
| 32 | Kiddie Style | ![]() |
40 | 560 | |
| 33 | Lucky Lady | ![]() |
40 | 600 | |
| 34 | Mr. Bowl | ![]() |
40 | 640 | |
| 35 | Apple | ![]() |
40 | 680 | |
| 36 | Picket Fence | ![]() |
40 | 720 | |
| 37 | Dodo | ![]() |
40 | 760 | |
| 38 | Grandmas Teeth | ![]() |
40 | 800 | |
| 39 | Grasshopper | ![]() |
80 | 880 | |
| 40 | Christmas Tree | ![]() |
80 | 960 | Stylin Shoes |
| 41 | Lightning Strike | ![]() |
80 | 1,040 | |
| 42 | Anchor | ![]() |
80 | 1,120 | |
| 43 | Pumpkin | ![]() |
80 | 1,200 | |
| 44 | Graveyard | ![]() |
80 | 1,280 | |
| 45 | Poison Ivy | ![]() |
80 | 1,360 | |
| 46 | Golden Gate | ![]() |
80 | 1,440 | |
| 47 | Cherry | ![]() |
80 | 1,520 | |
| 48 | Cheesecake | ![]() |
80 | 1,600 | |
| 49 | Turkey | ![]() |
80 | 1,680 | |
| 50 | The Great Pogini | ![]() |
120 | 1,800 | Golden Bowler |


















































