Phlinx Ranks and Badges
To fling a stone, move your mouse in the playing field to aim, and then click the mouse button to fire. An aiming line will show you exactly where your stone will land. Try to fire your stone into groups of similarly colored stones. If you create a group of 3-or-more matching stones, they’ll disappear.
Play Phlinx at Pogo
Badges for This Game
Phlinx Tips & Hints
Rank progress in Phlinx is made through completing rounds, which is done by dropping stones. Remember, to win the round, you need to make stones drop. “Matches” or groups of stones that disappear from your shot do not give you any progress.
For ranking purposes, there is a “Beginner” level, which is very easy. You do not earn more progress on higher levels, only more tokens. Just play on beginner, try to drop as many stones as possible during the daylight phase and try to free the animal as quickly as possible during the night phase.
For badges that require you to make groups of stones drop in a short period of time, such as the Expert Level “Power Stone Badge” (Make 250 groups of 5 or more stones fall to the ground in 2 hours!), hit New Game instead of playing the bonus round. You’ll save a ton of time that way.
Phlinx Ranks
| Rank | Name | Image | Games Needed | Total Rounds | Badge |
| 0 | ![]() |
||||
| 1 | Hare | ![]() |
4 | 16 | |
| 2 | Goose | ![]() |
8 | 48 | |
| 3 | Water Jug | ![]() |
12 | 96 | |
| 4 | Peasant | ![]() |
20 | 176 | |
| 5 | Honeybee | ![]() |
25 | 276 | Rank 5 |
| 6 | Vulture | ![]() |
25 | 376 | |
| 7 | Barley | ![]() |
36 | 520 | |
| 8 | Jackal | ![]() |
36 | 664 | |
| 9 | Sparrow | ![]() |
42 | 832 | |
| 10 | Scribe | ![]() |
42 | 1,000 | Rank 10 |
| 11 | Scorpion | ![]() |
48 | 1,192 | |
| 12 | Duck | ![]() |
48 | 1,384 | |
| 13 | Canopic Jar | ![]() |
54 | 1,600 | |
| 14 | Frog | ![]() |
54 | 1,816 | |
| 15 | Merchant | ![]() |
60 | 2,056 | |
| 16 | Ram | ![]() |
60 | 2,296 | |
| 17 | Owl | ![]() |
60 | 2,536 | |
| 18 | Gazelle | ![]() |
60 | 2,776 | |
| 19 | Weaver | ![]() |
60 | 3,016 | |
| 20 | Scarab | ![]() |
60 | 3,256 | Rank 20 |
| 21 | Lioness | ![]() |
72 | 3,544 | |
| 22 | Ox | ![]() |
72 | 3,832 | |
| 23 | Falcon | ![]() |
72 | 4,120 | |
| 24 | Musician | ![]() |
72 | 4,408 | |
| 25 | Watusi | ![]() |
72 | 4,696 | |
| 26 | Flax | ![]() |
72 | 4,984 | |
| 27 | Eye of Horus | ![]() |
72 | 5,272 | |
| 28 | Ibis | ![]() |
72 | 5,560 | |
| 29 | Cobra | ![]() |
72 | 5,848 | |
| 30 | Nefertiti | ![]() |
90 | 6,208 | Rank 30 |
| 31 | Hippo | ![]() |
90 | 6,568 | |
| 32 | Pyramid | ![]() |
90 | 6,928 | |
| 33 | Crocodile | ![]() |
90 | 7,288 | |
| 34 | Cat | ![]() |
90 | 7,648 | |
| 35 | Pharaoh | ![]() |
90 | 8,008 | |
| 36 | Sphinx | ![]() |
90 | 8,368 | |
| 37 | Anubis | ![]() |
90 | 8,728 | |
| 38 | Isis | ![]() |
90 | 9,088 | |
| 39 | Horus | ![]() |
90 | 9,448 | |
| 40 | Ankh | ![]() |
90 | 9,808 | Rank 40 |









































