Perfect Pair Solitaire Ranks and Badges
The goal of Perfect Pair Solitaire is to remove all the cards from the table by matching pairs of cards with a combined face value of 13. We’ve added color coding and some crazy characters to make things more interesting. You can match the pairs by using the numbers or the images.

Play Perfect Pair Solitaire at Pogo
Badges for This Game
Play Perfect Pair Solitaire at Pogo
Badges for This Game
Perfect Pair Solitaire Tips & Hints
Rank progress in Perfect Pair Solitaire is made through gaining hearts by lighting up the heart meter through making matches. The number of hearts you earn moves your ship around the island and increases your rank.
In order to maximize the number of hearts you earn for a hand, try to break the pink King cards when you have no lights lit up in your love meter. Also, try to make perfect matches when no lights are lit. Use the Free Cell as often as you can to set up more perfect matches.
- Sometimes it’s faster to use the New Game button than repeatedly trying to undo to solve a round.
- The best time to remove a “Broken Heart” card (a king card) is immediately after making four matches that award you a heart.
- As tempting as they may be, “perfect pair” matches may not always be your best move.
- [more coming soon: submit your tips & hints here.]
Perfect Pair Solitaire Ranks
| Rank | Name | Image | Trips Needed | Total Trips | Badge |
| 0 | Open Water | ![]() |
|||
| 1 | Rubber Ducky | ![]() |
1 | 1 | |
| 2 | Leaky Raft | ![]() |
2 | 3 | |
| 3 | Row Boat | ![]() |
3 | 6 | Rank 3 |
| 4 | Canoe | ![]() |
4 | 10 | |
| 5 | Reed Boat | ![]() |
5 | 15 | |
| 6 | Sampan | ![]() |
6 | 21 | |
| 7 | Gondola | ![]() |
7 | 28 | Rank 7 |
| 8 | Sailboat | ![]() |
8 | 36 | |
| 9 | Catamaran | ![]() |
9 | 45 | |
| 10 | Houseboat | ![]() |
10 | 55 | |
| 11 | Yacht | ![]() |
12 | 67 | |
| 12 | Speedboat | ![]() |
14 | 81 | Rank 12 |
| 13 | Schooner | ![]() |
16 | 97 | |
| 14 | Trireme | ![]() |
18 | 115 | |
| 15 | Longboat | ![]() |
20 | 135 | |
| 16 | Riverboat | ![]() |
22 | 157 | |
| 17 | Junk | ![]() |
24 | 181 | |
| 18 | Galleon | ![]() |
26 | 207 | Rank 18 |
| 19 | Submarine | ![]() |
28 | 235 | |
| 20 | Tug Boat | ![]() |
30 | 265 | |
| 21 | Fire Boat | ![]() |
32 | 297 | |
| 22 | Hydrofoil | ![]() |
34 | 331 | |
| 23 | Tanker | ![]() |
36 | 367 | |
| 24 | Cruiseship | ![]() |
38 | 405 | Rank 24 |
| 25 | Pogo Queen 2 | ![]() |
5 | 410 | |
| 26 | Port Pogo | ![]() |
6 | 416 | |
| 27 | Lonely Little Tree | ![]() |
7 | 423 | |
| 28 | Mahjong Garden | ![]() |
8 | 431 | |
| 29 | Mushy Marsh | ![]() |
9 | 440 | |
| 30 | Rollercoaster of Love | ![]() |
10 | 450 | Rank 30 |
| 31 | Idol Bluff | ![]() |
11 | 461 | |
| 32 | Lovers Lighthouse | ![]() |
12 | 473 | |
| 33 | Sweaty Palms | ![]() |
13 | 486 | |
| 34 | Snuggle Berg | ![]() |
14 | 500 | |
| 35 | Dewy Meadow | ![]() |
15 | 515 | |
| 36 | Cozy Cottage | ![]() |
16 | 531 | |
| 37 | Piazza dAmore | ![]() |
18 | 549 | |
| 38 | Volcanic view | ![]() |
20 | 569 | Rank 38 |
| 39 | Loveshack Beach | ![]() |
20 | 589 | |
| 40 | Canal Grande | ![]() |
22 | 611 | |
| 41 | Goddess Garden | ![]() |
22 | 633 | |
| 42 | Endless Summer | ![]() |
22 | 655 | |
| 43 | Lovestory Torii | ![]() |
24 | 679 | |
| 44 | Popfu Pagoda | ![]() |
26 | 705 | |
| 45 | Sea Monters | ![]() |
26 | 731 | |
| 46 | Eskimos | ![]() |
27 | 758 | |
| 47 | Pirates! | ![]() |
28 | 786 | |
| 48 | South Pacific Sweethearts | ![]() |
28 | 814 | |
| 49 | Japanese Lovers | ![]() |
33 | 847 | |
| 50 | Cupid | ![]() |
33 | 880 | Rank 50 |



















































