Penguin Blocks Ranks and Badges
Play Penguin Blocks at Pogo
Badges for This Game
Penguin Blocks Tips & Hints
Rank progress in Penguin Blocks is based on the number of times you are able to retire. You retire by accumulating money from collecting pieces of seafood.
For ranking purposes, some people prefer playing on medium and some on hard. There are more pieces of seafood on hard, but the penguins tend to start closer to the seafood. This makes it impossible to get to all of them before they are stolen. I seem to score more money on medium because all pieces of seafood are almost always accessible.
There are other ways you can maximize your money for the round. First, try to make chains. Especially on medium, you should have the time to chain together 3 or even 4 pieces of seafood at the same time. This is like getting an extra piece of seafood each round.
Also, make sure you know that buying power-ups will be worth it. Single blocks are almost always worth it because they can really make a difference and are very cheap. The red herring is almost never worth it. It is often better to just let a penguin have a piece of seafood than pay for a red herring.
Penguin Blocks Ranks
| Rank | Name | Image | Retirements Needed | Total Retirements | Badge |
| 0 | Fish Sticks | ![]() |
|||
| 1 | Spaghetti and Herringballs | ![]() |
1 | 1 | |
| 2 | Boullabaisse | ![]() |
1 | 2 | |
| 3 | Aruban Krokechi | ![]() |
1 | 3 | |
| 4 | Volcano Mahi Mahi | ![]() |
1 | 4 | |
| 5 | Towering Stack o’ Scallops | ![]() |
2 | 6 | Towering Stack o’ Scallops |
| 6 | Fish Tacos | ![]() |
2 | 8 | |
| 7 | Gingered Eel | ![]() |
2 | 10 | |
| 8 | Phyllo-Wrapped Sardines | ![]() |
2 | 12 | |
| 9 | Clam Chowdah | ![]() |
2 | 14 | |
| 10 | Stuffed Atlantic Flounder | ![]() |
3 | 17 | |
| 11 | Gator Gumbo | ![]() |
3 | 20 | |
| 12 | Barbie-cued Shrimp | ![]() |
3 | 23 | Barbie-cued Shrimp |
| 13 | Jamaican Jerk Fillets | ![]() |
3 | 26 | |
| 14 | Red Fish Curry | ![]() |
3 | 29 | |
| 15 | Fish n’ Grits | ![]() |
4 | 33 | |
| 16 | California Roll | ![]() |
4 | 37 | |
| 17 | Grilled Snapper with Plantains | ![]() |
4 | 41 | |
| 18 | Carnaval Cod | ![]() |
4 | 45 | |
| 19 | Poisson Cru | ![]() |
4 | 49 | |
| 20 | Paella | ![]() |
5 | 54 | Paelle |
| 21 | Fish Tikka Masala | ![]() |
5 | 59 | |
| 22 | Seafood Coconut Soup | ![]() |
5 | 64 | |
| 23 | Dominican Rice | ![]() |
5 | 69 | |
| 24 | Yellow Tail Sushi | ![]() |
5 | 74 | |
| 25 | Grouper Mole | ![]() |
6 | 80 | |
| 26 | Seafood Crepes | ![]() |
6 | 86 | |
| 27 | Firewalkin Snapper | ![]() |
6 | 92 | |
| 28 | Teriyaki Wahoo | ![]() |
6 | 98 | |
| 29 | Tuna Curry | ![]() |
6 | 104 | |
| 30 | Pipi Kiwi Ziti | ![]() |
7 | 111 | Pipi Kiwi Ziti |
| 31 | Seafood Tagine | ![]() |
7 | 118 | |
| 32 | Piri Piri Bachalu | ![]() |
7 | 125 | |
| 33 | Seafood Yassa | ![]() |
7 | 132 | |
| 34 | Drunken Prawns | ![]() |
7 | 139 | |
| 35 | Bermuda Seafood Triangles | ![]() |
8 | 147 | |
| 36 | Bluefish Curacoa | ![]() |
8 | 155 | |
| 37 | Spicy Fishy Couscous | ![]() |
8 | 163 | |
| 38 | Fish Banana Leaves | ![]() |
8 | 171 | |
| 39 | Sauteed Moonfish | ![]() |
8 | 179 | |
| 40 | Killer Shrimp Ceviche | ![]() |
8 | 187 | Killer Shrimp Ceviche |









































