Penguin Blocks Ranks and Badges
Penguin Blocks is a single player puzzle game where you place down blocks of ice to guide Bob our hero to pieces of seafood scattered across the playing field.

Play Penguin Blocks at Pogo
Badges for This Game
Play Penguin Blocks at Pogo
Badges for This Game
Penguin Blocks Tips & Hints
- [coming soon: submit your tips & hints here.]
Penguin Blocks Ranks
| Rank | Name | Image | Retirements Needed | Total Retirements | Badge |
| 0 | Fish Sticks | ![]() |
|||
| 1 | Spaghetti and Herringballs | ![]() |
1 | 1 | |
| 2 | Boullabaisse | ![]() |
1 | 2 | |
| 3 | Aruban Krokechi | ![]() |
1 | 3 | |
| 4 | Volcano Mahi Mahi | ![]() |
1 | 4 | |
| 5 | Towering Stack o’ Scallops | ![]() |
2 | 6 | Towering Stack o’ Scallops |
| 6 | Fish Tacos | ![]() |
2 | 8 | |
| 7 | Gingered Eel | ![]() |
2 | 10 | |
| 8 | Phyllo-Wrapped Sardines | ![]() |
2 | 12 | |
| 9 | Clam Chowdah | ![]() |
2 | 14 | |
| 10 | Stuffed Atlantic Flounder | ![]() |
3 | 17 | |
| 11 | Gator Gumbo | ![]() |
3 | 20 | |
| 12 | Barbie-cued Shrimp | ![]() |
3 | 23 | Barbie-cued Shrimp |
| 13 | Jamaican Jerk Fillets | ![]() |
3 | 26 | |
| 14 | Red Fish Curry | ![]() |
3 | 29 | |
| 15 | Fish n’ Grits | ![]() |
4 | 33 | |
| 16 | California Roll | ![]() |
4 | 37 | |
| 17 | Grilled Snapper with Plantains | ![]() |
4 | 41 | |
| 18 | Carnaval Cod | ![]() |
4 | 45 | |
| 19 | Poisson Cru | ![]() |
4 | 49 | |
| 20 | Paella | ![]() |
5 | 54 | Paelle |
| 21 | Fish Tikka Masala | ![]() |
5 | 59 | |
| 22 | Seafood Coconut Soup | ![]() |
5 | 64 | |
| 23 | Dominican Rice | ![]() |
5 | 69 | |
| 24 | Yellow Tail Sushi | ![]() |
5 | 74 | |
| 25 | Grouper Mole | ![]() |
6 | 80 | |
| 26 | Seafood Crepes | ![]() |
6 | 86 | |
| 27 | Firewalkin Snapper | ![]() |
6 | 92 | |
| 28 | Teriyaki Wahoo | ![]() |
6 | 98 | |
| 29 | Tuna Curry | ![]() |
6 | 104 | |
| 30 | Pipi Kiwi Ziti | ![]() |
7 | 111 | Pipi Kiwi Ziti |
| 31 | Seafood Tagine | ![]() |
7 | 118 | |
| 32 | Piri Piri Bachalu | ![]() |
7 | 125 | |
| 33 | Seafood Yassa | ![]() |
7 | 132 | |
| 34 | Drunken Prawns | ![]() |
7 | 139 | |
| 35 | Bermuda Seafood Triangles | ![]() |
8 | 147 | |
| 36 | Bluefish Curacoa | ![]() |
8 | 155 | |
| 37 | Spicy Fishy Couscous | ![]() |
8 | 163 | |
| 38 | Fish Banana Leaves | ![]() |
8 | 171 | |
| 39 | Sauteed Moonfish | ![]() |
8 | 179 | |
| 40 | Killer Shrimp Ceviche | ![]() |
8 | 187 | Killer Shrimp Ceviche |









































