Operation Mania Ranks and Badges
In OPERATION Mania, you manage the mayhem of a wacky Emergency Room while treating patients with funatomy ailments like “Butterflies in the Stomach,” earning money along the way to upgrade the hospital equipment and hire staff! You’re in charge of everything from admitting patients to diagnosing and performing surgeries by completing mini games… and the clock is ticking. If you can help Dr. Humerus provide top-notch care then he can establish himself as a world-class tweezer-wielder! But if you flounder, your patients will lose their patience! Either way, OPERATION Mania will have you – and your patients – in stitches!

Play Operation Mania at Pogo
Badges for This Game
Play Operation Mania at Pogo
Badges for This Game
Operation Mania Tips & Hints
Rank Progress in Operation Mania is based on the number of patients you have treated.
As with other time management games, you should find the level you are most comfortable playing at. Always be on top of your upgrades because they can make your life much easier and allow you to treat more patients. The best upgrades are the people who will do the job for you at each particular station so you can limit your running around time.
Operation Mania Ranks
| Rank | Name | Image | Patients Saved | Total Patients Saved | Badge |
| 0 | Anesthesia Technician | ![]() |
0 | 0 | Happy Healer |
| 1 | Physician’s Assistant | ![]() |
15 | 15 | |
| 2 | Herbalist | ![]() |
25 | 40 | |
| 3 | Doula | ![]() |
50 | 90 | |
| 4 | Lab Technician | ![]() |
50 | 140 | |
| 5 | X-Ray Technician | ![]() |
60 | 200 | |
| 6 | Pharmacy Technician | ![]() |
100 | 300 | |
| 7 | Massage Therapist | ![]() |
100 | 400 | |
| 8 | IV Technician | ![]() |
100 | 500 | |
| 9 | EEG Technician | ![]() |
100 | 600 | |
| 10 | MRI Technician | ![]() |
100 | 700 | Polar Pediatrician |
| 11 | Geriatric Technician | ![]() |
200 | 900 | |
| 12 | Paramedic | ![]() |
200 | 1,100 | |
| 13 | Nutritionist | ![]() |
200 | 1,300 | |
| 14 | Radiologist | ![]() |
200 | 1,500 | |
| 15 | Staff Nurse | ![]() |
300 | 1,800 | |
| 16 | Nurse Practitioner | ![]() |
360 | 2,160 | |
| 17 | Registered Nurse | ![]() |
360 | 2,520 | |
| 18 | Chiropractor | ![]() |
360 | 2,880 | |
| 19 | Pediatrician | ![]() |
360 | 3,240 | |
| 20 | Midwife | ![]() |
360 | 3,600 | Jungle GYN |
| 21 | Occupational Therapist | ![]() |
360 | 3,960 | |
| 22 | Optometrist | ![]() |
360 | 4,320 | |
| 23 | Obstetrician | ![]() |
360 | 4,680 | |
| 24 | Podiatrist | ![]() |
360 | 5,040 | |
| 25 | Urologist | ![]() |
360 | 5,400 | |
| 26 | Endocrinologist | ![]() |
720 | 6,120 | |
| 27 | Rheumatologist | ![]() |
720 | 6,840 | |
| 28 | Proctologist | ![]() |
720 | 7,560 | |
| 29 | Endocrinologist | ![]() |
720 | 8,280 | |
| 30 | Gynecologist | ![]() |
720 | 9,000 | Desert Doctor |
| 31 | Gastroenterologist | ![]() |
720 | 9,720 | |
| 32 | Hematologist | ![]() |
720 | 10,440 | |
| 33 | Toxicologist | ![]() |
720 | 11,160 | |
| 34 | Speech Pathologist | ![]() |
720 | 11,880 | |
| 35 | Psychotherapist | ![]() |
720 | 12,600 | |
| 36 | Dermatologist | ![]() |
1,080 | 13,680 | |
| 37 | Cardiologist | ![]() |
1,080 | 14,760 | |
| 38 | Geneticist | ![]() |
1,080 | 15,840 | |
| 39 | Anesthesiologist | ![]() |
1,080 | 16,920 | |
| 40 | Orthopedic Surgeon | ![]() |
1,080 | 18,000 | City Clinician |
| 41 | Maxillofacial | ![]() |
1,440 | 19,440 | |
| 42 | Pediatric Surgeon | ![]() |
1,440 | 20,880 | |
| 43 | Cardiothoracic Surgeon | ![]() |
1,440 | 22,320 | |
| 44 | Oral Surgeon | ![]() |
1,440 | 23,760 | |
| 45 | Plastic Surgeon | ![]() |
1,800 | 25,560 | |
| 46 | Neonatal Surgeon | ![]() |
1,800 | 27,360 | |
| 47 | Vascular Surgeon | ![]() |
1,800 | 29,160 | |
| 48 | Neurosurgeon | ![]() |
1,800 | 30,960 | |
| 49 | Oncologist | ![]() |
1,800 | 32,760 | |
| 50 | Super Surgeon | ![]() |
3,240 | 36,000 | Super Surgeon |



















































