Mahjong Garden Ranks and Badges
Mahjong Garden is a simple and relaxing tile matching game. The object of the game is to remove matching pairs of tiles from a variety of different patterns. If you can remove all the tiles, you’ll be rewarded with a Jackpot Spin and progress toward your next rank. There are two puzzle layouts, Animals and Temples.

Play Mahjong Garden at Pogo
Badges for This Game
Play Mahjong Garden at Pogo
Badges for This Game
Mahjong Garden Tips & Hints
Rank Progress in Mahjong Garden is made through completing puzzles by removing all of the tiles.
You should play on easy to give yourself the ability to set aside tiles to get to buried ones you need. Playing on medium or hard doesn’t help you rank up any faster. You should also pick the tile set that allows you to see the most clearly. This should help with your speed.
Mahjong Garden Ranks
| Rank | Name | Image | Zodiacs | Age | Badge |
| 0 | Dragon Egg | ![]() |
|||
| 1 | Hatching Dragon | ![]() |
1 | 1 | |
| 2 | Sleeping Dragon | ![]() |
2 | 3 | |
| 3 | Dragon Tears | ![]() |
2 | 5 | |
| 4 | First Steps | ![]() |
2 | 7 | |
| 5 | Play Ball | ![]() |
3 | 10 | |
| 6 | Baby Horns | ![]() |
4 | 14 | |
| 7 | First Flames | ![]() |
5 | 19 | |
| 8 | Looking Skyward | ![]() |
6 | 25 | Looking Skyward |
| 9 | Eating Peaches | ![]() |
7 | 32 | |
| 10 | Trotting Dragon | ![]() |
8 | 40 | |
| 11 | Climbing a Tree | ![]() |
9 | 49 | |
| 12 | Flying Free | ![]() |
10 | 59 | |
| 13 | Dragon Fire | ![]() |
11 | 70 | |
| 14 | The Chase | ![]() |
12 | 82 | |
| 15 | Proud Dragon | ![]() |
12 | 94 | Proud Dragon |
| 16 | Earth Dragon | ![]() |
12 | 106 | |
| 17 | Water Dragon | ![]() |
12 | 118 | |
| 18 | Fire Dragon | ![]() |
12 | 130 | |
| 19 | Sky Dragon | ![]() |
12 | 142 | |
| 20 | Night Dragon | ![]() |
12 | 154 | |
| 21 | Starry Dragon | ![]() |
12 | 166 | |
| 22 | Silver Dragon | ![]() |
12 | 178 | |
| 23 | Celestial Dragon | ![]() |
12 | 190 | |
| 24 | Transcendent Dragon | ![]() |
10 | 200 | Transcendent Dragon |
| 25 | In The Garden | ![]() |
1 | 201 | In The Garden |
| 26 | Dragon and Rat | ![]() |
3 | 204 | |
| 27 | Dragon And Ox | ![]() |
4 | 208 | |
| 28 | Dragon And Tiger | ![]() |
5 | 213 | |
| 29 | Dragon and Rabbit | ![]() |
5 | 218 | |
| 30 | Dragon and Snake | ![]() |
6 | 224 | |
| 31 | Dragon And Horse | ![]() |
6 | 230 | Dragon And Horse |
| 32 | Dragon and Goat | ![]() |
7 | 237 | |
| 33 | Dragon and Monkey | ![]() |
7 | 244 | |
| 34 | Dragon and Rooster | ![]() |
8 | 252 | |
| 35 | Dragon and Dog | ![]() |
8 | 260 | |
| 36 | Dragon and Pig | ![]() |
9 | 269 | |
| 37 | At The Temple | ![]() |
9 | 278 | At The Temple |
| 38 | Playing Games | ![]() |
10 | 288 | |
| 39 | Tug of War | ![]() |
11 | 299 | |
| 40 | Newly Sharpened Claws | ![]() |
11 | 310 | |
| 41 | Game Of Leapfrong | ![]() |
12 | 322 | |
| 42 | Prancing In The Flowers | ![]() |
12 | 334 | |
| 43 | Slip Siding | ![]() |
13 | 347 | |
| 44 | Picking Apples | ![]() |
13 | 360 | |
| 45 | Follow That Monkey! | ![]() |
14 | 374 | |
| 46 | Up Before Dawn | ![]() |
14 | 388 | |
| 47 | Howling At The Moon | ![]() |
15 | 403 | |
| 48 | Digging In The Mud | ![]() |
15 | 418 | |
| 49 | At The Fountain | ![]() |
16 | 434 | At The Fountain |
| 50 | In The Game Room | ![]() |
16 | 450 | In The Game Room |



















































