Jungle Gin Ranks and Badges
Gin is a card game for two players. The object of the game is to collect cards that fit into one of two groups: runs, which are cards in sequence all of the same suit (e.g. 3-4-5 of hearts) or sets, which are cards all of the same rank (e.g. three fours). These two groups are collectively known as melds. For a meld to be valid, it must contain at least three cards.

Play Jungle Gin at Pogo
Badges for This Game
Play Jungle Gin at Pogo
Badges for This Game
Jungle Gin Tips & Hints
Rank progress in Jungle Gin is based on your gin points earned during the game. You do not have to win the game to receive rank progress.
Ranking up in Jungle Gin is very difficult and slow playing against a bot, as it is rare to catch the bot with a lot of deadwood. Therefore, ranking in Jungle Gin is best done playing against a friend or double-browsing. That way one person can pile up the deadwood and the other person can get gin. If you play this way, select “Aces high or low”. That way you can add a couple of 15-point aces to the hand with the deadwood.
Jungle Gin Ranks
| Rank | Name | Image | Gin Points Needed | Total Gin Points | Badge |
| 1 | Wooden Banana | ![]() |
200 | 200 | |
| 2 | Stone Avocado | ![]() |
400 | 600 | |
| 3 | Painted Pineapple | ![]() |
600 | 1,200 | Painted Pineapple |
| 4 | Jade Orchid | ![]() |
400 | 1,600 | |
| 5 | Golden Fruit Bowl | ![]() |
500 | 2,100 | |
| 6 | Wooden Mushroom | ![]() |
600 | 2,700 | |
| 7 | Stone Toadstool | ![]() |
750 | 3,450 | |
| 8 | Painted Portabella | ![]() |
900 | 4,350 | |
| 9 | Jade Rafflesia | ![]() |
1,150 | 5,500 | |
| 10 | Golden Mushroom | ![]() |
1,500 | 7,000 | Golden Mushroom |
| 11 | Wooden Frog | ![]() |
800 | 7,800 | |
| 12 | Stone Gecko | ![]() |
900 | 8,700 | |
| 13 | Painted Chameleon | ![]() |
1,000 | 9,700 | |
| 14 | Jade Toad | ![]() |
1.100 | 10,800 | |
| 15 | Golden Cobra | ![]() |
1,300 | 12,100 | |
| 16 | Wooden Chimp | ![]() |
1,500 | 13,600 | |
| 17 | Stone Monkey | ![]() |
1,700 | 15,300 | |
| 18 | Painted Baboon | ![]() |
1,800 | 17,100 | |
| 19 | Jade Orangutan | ![]() |
2,000 | 19,100 | Jade Orangutan |
| 20 | Golden Monkeys | ![]() |
1.200 | 20,300 | |
| 21 | Wooden Warrior Mask | ![]() |
1,300 | 21,600 | |
| 22 | Stone Mask | ![]() |
1,400 | 23,000 | |
| 23 | Painted Headdress | ![]() |
1,500 | 24,500 | |
| 24 | Jade Relic | ![]() |
1,600 | 26,100 | |
| 25 | Golden Mask of Montezuma | ![]() |
1,700 | 27,800 | |
| 26 | Anthuriums in Wood | ![]() |
1,800 | 29,600 | |
| 27 | Dendrobiums in Stone | ![]() |
2,000 | 31,600 | |
| 28 | Orchid in Painted Wood | ![]() |
2,200 | 33,800 | |
| 29 | Water Lily in Jade | ![]() |
2,400 | 36,200 | |
| 30 | Bird of Paradise in Gold | ![]() |
2,600 | 38,800 | |
| 31 | Wooden Parrot | ![]() |
2.800 | 41,600 | |
| 32 | Owl of Stone | ![]() |
3,000 | 44,600 | |
| 33 | Painted Peacock | ![]() |
3,000 | 47,600 | Painted Peacock |
| 34 | Jade Hummingbird | ![]() |
2,000 | 49,600 | |
| 35 | Golden Toucan | ![]() |
2,100 | 51,700 | |
| 36 | Wooden Bongo | ![]() |
2,200 | 53,900 | |
| 37 | Stone Ukelele | ![]() |
2,300 | 56,200 | |
| 38 | Painted Sax | ![]() |
2,400 | 58,600 | |
| 39 | Jade Flute | ![]() |
2,500 | 61,100 | |
| 40 | Golden Gong | ![]() |
2,600 | 63,700 | |
| 41 | Tiki Spear | ![]() |
2,700 | 66,400 | |
| 42 | Stone Hatchet | ![]() |
2,900 | 69,300 | |
| 43 | Painted Shield | ![]() |
3,000 | 72,300 | |
| 44 | Jade Dagger | ![]() |
3,100 | 75,400 | |
| 45 | Golden Sword | ![]() |
3,300 | 78,700 | |
| 46 | Coconut Hairdryer | ![]() |
3,500 | 82,200 | |
| 47 | Coconut Toaster | ![]() |
3,800 | 86,000 | |
| 48 | Coconut Blender | ![]() |
4,300 | 90,300 | |
| 49 | Coconut Telephone | ![]() |
4,700 | 95,000 | |
| 50 | Coconut Boombox | ![]() |
5,000 | 100,000 | Coconut Boombox |


















































