Golf Solitaire Ranks and Badges
Golf Solitaire is a multi-player solitaire game, and yes, we know that’s a bit of an oxymoron. The object of the game is to remove as many cards as you can from the playing field. And how do you do that? Easy! You just need to click on a card that’s one higher or one lower than whatever card is in your discard pile. So, for example, if you’ve got a 3 in your discard pile, you could remove either a 2 or a 4 from the playing field.

Play Golf Solitaire at Pogo
Badges for This Game
As you remove cards from the playing field, they move down into your discard pile, which gives you new cards to play with – see how big of a streak you can get! Out of moves? No problem, just click on the draw pile to draw another card. (If you’ve ever played Tri-Peaks Solitaire, it’s pretty similar.)
Play Golf Solitaire at Pogo
Badges for This Game
Golf Solitaire Tips & Hints
- Instead of keep moving your mouse to the pile to click the next card, just right click anywhere on the game screen and it will flip the next card for you.
- [Have another? Submit your tips & hints here.]
In-Game Achievement Badges
![]()
Flawless Victory! Badge – Score perfectly on all five holes to earn this badge
Golf Solitaire Ranks
| Rank | Name | Image | Cleared Hazards | Total Cleared Hazards | Badge |
| 0 | Duff The Caddy | ![]() |
|||
| 1 | Doug the Surly Teenager | ![]() |
40 | 40 | |
| 2 | Olaf the Viking | ![]() |
80 | 120 | |
| 3 | El Portador | ![]() |
80 | 200 | |
| 4 | Cavendish the Beefeater | ![]() |
160 | 360 | |
| 5 | Bogey the Ghost | ![]() |
160 | 520 | Bogie the Ghost Badge |
| 6 | Spud the Couch Potato | ![]() |
240 | 760 | |
| 7 | Dr. Geoff Pepper | ![]() |
240 | 1,000 | |
| 8 | Jason the Catcher | ![]() |
240 | 1,240 | |
| 9 | Silencio the Mime | ![]() |
320 | 1,560 | |
| 10 | Nine-Iron Chef | ![]() |
320 | 1,880 | Nine-Iron Chef Badge |
| 11 | Sir Shanks-a-lot | ![]() |
320 | 2,200 | |
| 12 | Big Caddy | ![]() |
320 | 2,520 | |
| 13 | A Tiger In The Woods | ![]() |
400 | 2,920 | |
| 14 | Edgar Longfellow IV | ![]() |
400 | 3,320 | |
| 15 | Bigfoot | ![]() |
400 | 3,720 | |
| 16 | Safari Sam | ![]() |
400 | 4120 | |
| 17 | A Gopher? | ![]() |
480 | 4,600 | |
| 18 | Deathclub the Ninja | ![]() |
480 | 5,080 | |
| 19 | Puttalong Cassidy | ![]() |
480 | 5,560 | |
| 20 | Rikki Six-Iron the Rocker | ![]() |
480 | 6,040 | Rikki Six-Iron Badge |
| 21 | Chilly Billy | ![]() |
480 | 6,520 | |
| 22 | Kathy the Sockhopper | ![]() |
480 | 7,000 | |
| 23 | Hingmy the Bagpiper | ![]() |
480 | 7,480 | |
| 24 | Agent Double-o-Five-Under | ![]() |
480 | 7,960 | |
| 25 | Wise Man Pranayama | ![]() |
560 | 8,520 | |
| 26 | The Dread Pirate Hookshot | ![]() |
560 | 9,080 | |
| 27 | Undead Ed the Zombie | ![]() |
560 | 9,640 | |
| 28 | Wedgius Caesar | ![]() |
560 | 10,200 | |
| 29 | Sister Katherine | ![]() |
560 | 10,760 | |
| 30 | Betty the Ballerina | ![]() |
560 | 11,320 | Betty the Ballerina Badge |
| 31 | Miss Pogonia | ![]() |
560 | 11,880 | |
| 32 | Senor Redcape | ![]() |
560 | 12,440 | |
| 33 | The Infamous El Golfista | ![]() |
640 | 13,080 | |
| 34 | Count Mulligan | ![]() |
640 | 13,720 | |
| 35 | Jem The Mermaid | ![]() |
640 | 14,360 | |
| 36 | Golf Shark | ![]() |
720 | 15,080 | |
| 37 | Tee-zan of the Rough | ![]() |
640 | 15,720 | |
| 38 | Gorufu Kyadei | ![]() |
640 | 16,360 | |
| 39 | Amen-Ho-Yip the Mummy | ![]() |
800 | 17,160 | |
| 40 | Super Caddy! | ![]() |
800 | 17,960 | Super Caddy! Badge |









































