Everyone Wins Bingo Ranks and Badges
Unlike traditional bingo, the game doesn’t end when someone calls bingo! At the start of the game, the team (all the players in the room) is given a Team Goal of a certain number of bingos. The goal of the game is for you and your teammates to call as many bingos as possible to reach the Team Goal. If the Team Goal is met, every player will earn a jackpot spin!
Play Everyone Wins Bingo at Pogo
Badges for This Game
Everyone Wins Bingo Tips & Hints
Rank progress in Everyone Wins Bingo is based on your number of bingos called.
If you are playing for ranks, it is best to play under the “5-card” and “Speedy” tabs. You may also find that playing for ranks is better in the “Passing” rooms.
Passing rooms are generally reserved for those working on the Wild Mushrooms badge although anyone can use them. In a passing room, you should try to only use your wild pine cones to make bingo’s that allow you to pass more wild pine cones to others. If everyone in the room does this, the flow of pine cones will allow everyone to get progress towards their ranks and towards their Wild Mushrooms badge. Also, if you have extra wild pine cones that you can’t use, you are expected to save them for the next game when you will have more cones to pass. You’ll find that things don’t always go this smoothly in the Passing rooms and it is often a good idea to turn off your chat to avoid the drama.
In-Game Achievement Badges
![]()
Lights Out! Badge
Blackout 25 cards to earn this badge
![]()
Wild Mushrooms Badge
Pass 25,000 wild pine cones to your teammates to earn this badge
Everyone Wins Bingo Ranks
| Rank | Bingos Needed | Total Bingos Needed | Badge |
| 1 | 25 | 25 | |
| 2 | 50 | 75 | |
| 3 | 50 | 125 | |
| 4 | 75 | 200 | |
| 5 | 100 | 300 | Autumn Acorn |
| 6 | 100 | 400 | |
| 7 | 200 | 600 | |
| 8 | 200 | 800 | |
| 9 | 300 | 1,100 | |
| 10 | 300 | 1,400 | |
| 11 | 200 | 1,600 | |
| 12 | 100 | 1,700 | |
| 13 | 200 | 1,900 | |
| 14 | 300 | 2,200 | |
| 15 | 400 | 2,600 | |
| 16 | 500 | 3,100 | |
| 17 | 400 | 3,500 | |
| 18 | 300 | 3,800 | |
| 19 | 200 | 4,000 | |
| 20 | 100 | 4,100 | Winter Acorn |
| 21 | 200 | 4,300 | |
| 22 | 300 | 4,600 | |
| 23 | 400 | 5,000 | |
| 24 | 500 | 5,500 | |
| 25 | 400 | 5,900 | |
| 26 | 300 | 6,200 | |
| 27 | 200 | 6,400 | |
| 28 | 100 | 6,500 | |
| 29 | 200 | 6,700 | |
| 30 | 400 | 7,100 | |
| 31 | 600 | 7,700 | |
| 32 | 800 | 8,500 | |
| 33 | 400 | 8,900 | |
| 34 | 200 | 9,100 | |
| 35 | 100 | 9,200 | Spring Acorn |
| 36 | 200 | 9,400 | |
| 37 | 400 | 9,800 | |
| 38 | 800 | 10,600 | |
| 39 | 1,200 | 11,800 | |
| 40 | 800 | 12,600 | |
| 41 | 400 | 13,000 | |
| 42 | 600 | 13,600 | |
| 43 | 800 | 14,400 | |
| 44 | 1,000 | 15,400 | |
| 45 | 1,000 | 16,400 | |
| 46 | 800 | 17,200 | |
| 47 | 600 | 17,800 | |
| 48 | 400 | 18,200 | |
| 49 | 200 | 18,400 | |
| 50 | 100 | 18,500 | Summer Acorn |
