Dice City Roller Ranks and Badges
Play Dice City Roller at Pogo
Badges for This Game
Dice City Roller Tips & Hints
Rank progress in Dice City Roller is made by selling property cards, which you do by placing the needed number of dice on each card.
If you are playing strictly for ranks, it is generally best to play in the No Auction rooms. Although you can earn extra dice by winning them in auctions (and sell extra properties), the extra time eaten up by an auction between every round more than cancels that advantage.
To maximize your number of properties sold, concentrate on the ones that require less dice to sell. Those are the “x-of-a-kind” cards and the “Exactly x” cards. Use the other three cards for leftover dice and sell them when you can, but concentrate on your two and three-dice cards.
For more hints and tips on this game, check our page of community-submitted Dice City Roller tips.
Dice City Roller Ranks
| Rank | Name | Property Cards Needed |
Total Property Cards |
Badge |
| 0 | For Sale | |||
| 1 | Airport | 20 | 20 | |
| 2 | Automobile Dealership | 30 | 50 | |
| 3 | Bank | 40 | 90 | |
| 4 | Bus Station | 50 | 140 | |
| 5 | Casino | 60 | 200 | Casino |
| 6 | Cemetery | 70 | 270 | |
| 7 | Diner | 80 | 350 | |
| 8 | Department Store | 90 | 440 | |
| 9 | Estate | 100 | 540 | |
| 10 | Exhibition Hall | 110 | 650 | |
| 11 | Factory | 120 | 770 | |
| 12 | Firestation | 130 | 900 | |
| 13 | Gazebo | 140 | 1,040 | |
| 14 | Grocery Store | 150 | 1,190 | |
| 15 | Hotel | 160 | 1,350 | Hotel |
| 16 | House | 170 | 1,520 | |
| 17 | Ice Skating Rink | 180 | 1,700 | |
| 18 | Industrial Park | 190 | 1,890 | |
| 19 | Jewelry Shop | 200 | 2,090 | |
| 20 | Junkyard | 210 | 2,300 | |
| 21 | Kennel | 220 | 2,520 | |
| 22 | Kosher Deli | 230 | 2,750 | |
| 23 | Library | 240 | 2,990 | |
| 24 | Log Cabin | 250 | 3,240 | |
| 25 | Mall | 260 | 3,500 | Mall |
| 26 | Motel | 270 | 3,770 | |
| 27 | Nightclub | 280 | 4,050 | |
| 28 | Nursery | 290 | 4,340 | |
| 29 | Office Building | 300 | 4,640 | |
| 30 | Oil Well | 310 | 4,950 | |
| 31 | Parking Lot | 320 | 5,270 | |
| 32 | Post Office | 330 | 5,600 | |
| 33 | Quarry | 340 | 5,940 | |
| 34 | Quay | 350 | 6,290 | |
| 35 | Radio Station | 360 | 6,650 | Radio Station |
| 36 | Restaurant | 370 | 7,020 | |
| 37 | School | 380 | 7,400 | |
| 38 | Stadium | 390 | 7,790 | |
| 39 | Theatre | 400 | 8,190 | |
| 40 | Trailer Park | 410 | 8,600 | |
| 41 | University | 420 | 9,020 | |
| 42 | Underground Bunker | 430 | 9,450 | |
| 43 | Veterinarian | 440 | 9,890 | |
| 44 | Video Arcade | 450 | 10,340 | |
| 45 | Warehouse | 460 | 10,800 | |
| 46 | Washeteria | 470 | 11,270 | |
| 47 | X-Ray Laboratory | 480 | 11,750 | |
| 48 | Yacht Club | 490 | 12,240 | Yacht Club |
| 49 | Zoo | 500 | 12,740 | |
| 50 | Dice City Roller | 510 | 13,250 |
Print
» Pogo Game Ranks and Badges List
| Tweet |

