Blooop Ranks and Badges
Play Blooop at Pogo
Badges for This Game
Blooop Tips & Hints
- Be sure to check out this quick and easy way how to rank up faster in Blooop.
- For more hints and tricks, see our Blooop Tips thread.
Secret Blooop Badge
![]()
One of our commenters submitted the tip for How to earn the Secret Blooop Badge. Thanks Dawg!
Blooop Ranks
| Rank | Name | Image | Points Needed |
Total Points |
Badge |
| 0 | Pearl | ![]() |
0 | 0 | |
| 1 | Fish Fin | ![]() |
10 | 10 | |
| 2 | Blue Alley | ![]() |
10 | 20 | |
| 3 | Starble | ![]() |
10 | 30 | |
| 4 | Quarte Fleur | ![]() |
10 | 40 | |
| 5 | Camo Agate | ![]() |
10 | 50 | |
| 6 | Hex | ![]() |
10 | 60 | |
| 7 | Cat’s Eye | ![]() |
10 | 70 | |
| 8 | Bombsie | ![]() |
10 | 80 | |
| 9 | Fireball | ![]() |
10 | 90 | |
| 10 | Fire Agate | ![]() |
10 | 100 | Fire Agate |
| 11 | Orange Alley | ![]() |
20 | 120 | |
| 12 | 12-Ball | ![]() |
20 | 140 | |
| 13 | Mosiac | ![]() |
20 | 160 | |
| 14 | Paw Prints | ![]() |
20 | 180 | |
| 15 | Flame Agate | ![]() |
20 | 200 | |
| 16 | Rococo | ![]() |
30 | 230 | |
| 17 | Stairwell | ![]() |
30 | 260 | |
| 18 | Lightning Alley | ![]() |
30 | 290 | |
| 19 | Labyrinth | ![]() |
30 | 320 | |
| 20 | Water Agate | ![]() |
30 | 350 | Water Agate |
| 21 | White Mib | ![]() |
50 | 400 | |
| 22 | Delta | ![]() |
50 | 450 | |
| 23 | Peppermint | ![]() |
50 | 500 | |
| 24 | Bubble | ![]() |
50 | 550 | |
| 25 | Amber Agate | ![]() |
50 | 600 | |
| 26 | Crochet | ![]() |
80 | 680 | |
| 27 | Flecked Alley | ![]() |
80 | 760 | |
| 28 | Leukocyte | ![]() |
80 | 840 | |
| 29 | Harvest | ![]() |
80 | 920 | |
| 30 | Dawn Agate | ![]() |
80 | 1,000 | Dawn Agate |
| 31 | Whittle | ![]() |
130 | 1,130 | |
| 32 | Oregon | ![]() |
130 | 1,260 | |
| 33 | Fleur Blanche | ![]() |
130 | 1,390 | |
| 34 | Azova | ![]() |
130 | 1,520 | |
| 35 | Storm Agate | ![]() |
130 | 1,650 | |
| 36 | Verre | ![]() |
210 | 1,860 | |
| 37 | Alexis | ![]() |
210 | 2,070 | |
| 38 | Snakeskin | ![]() |
210 | 2,280 | |
| 39 | Lizard’s Eye | ![]() |
210 | 2,490 | |
| 40 | Dusk Agate | ![]() |
210 | 2,700 | Dusk Agate |
| 41 | Terra | ![]() |
340 | 3,040 | |
| 42 | Acier | ![]() |
340 | 3,380 | |
| 43 | Ringer | ![]() |
340 | 3,720 | |
| 44 | Ornament | ![]() |
340 | 4,060 | |
| 45 | Guilded Agate | ![]() |
340 | 4,400 | |
| 46 | Hemoglobin | ![]() |
550 | 4,950 | |
| 47 | Runestone | ![]() |
550 | 5,500 | |
| 48 | Shadow’s Eye | ![]() |
550 | 6,050 | |
| 49 | Sun Lattice | ![]() |
550 | 6,600 | |
| 50 | Moon Lattice | ![]() |
550 | 7,150 | Moon Lattice |



















































