Blackjack Carnival Ranks and Badges
The object of Blackjack Carnival is to have a higher point total than the dealer without going over 21. If your cards add up to more than 21, you “BUST,” and the dealer wins.

Play Blackjack Carnival at Pogo
Badges for This Game
Play Blackjack Carnival at Pogo
Badges for This Game
Blackjack Carnival Tips & Hints
- [coming soon: submit your tips & hints here.]
Blackjack Carnival Ranks
| Rank | Name | Image | JP Spins Needed |
Total JP Spins |
Badge |
| 0 | None | ![]() |
0 | 0 | |
| 1 | Masquerade | ![]() |
2 | 2 | |
| 2 | Fiesta | ![]() |
3 | 5 | |
| 3 | Extravaganza | ![]() |
6 | 11 | |
| 4 | Costume Ball | ![]() |
6 | 17 | |
| 5 | Samba | ![]() |
6 | 23 | |
| 6 | Party Time | ![]() |
6 | 29 | |
| 7 | Bossa Nova | ![]() |
6 | 35 | |
| 8 | Fat Tuesday | ![]() |
6 | 41 | |
| 9 | Drum Beat | ![]() |
6 | 47 | |
| 10 | In Disguise | ![]() |
6 | 53 | Carnival Congas |
| 11 | Mysterious | ![]() |
9 | 62 | |
| 12 | Who Is It? | ![]() |
9 | 71 | |
| 13 | I Can’t See | ![]() |
9 | 80 | |
| 14 | Scary | ![]() |
9 | 89 | |
| 15 | Just Kidding | ![]() |
9 | 98 | |
| 16 | My Disguise | ![]() |
9 | 107 | |
| 17 | Where’s The Party? | ![]() |
9 | 116 | |
| 18 | Festival | ![]() |
9 | 125 | |
| 19 | What’s The Mystery | ![]() |
9 | 134 | |
| 20 | In Costume | ![]() |
9 | 143 | Bead Bonanza |
| 21 | Carnival Mask | ![]() |
12 | 155 | |
| 22 | Feast | ![]() |
12 | 167 | |
| 23 | Celebration | ![]() |
12 | 179 | |
| 24 | Gala | ![]() |
12 | 191 | |
| 25 | Guess Who? | ![]() |
12 | 203 | |
| 26 | Jubilee | ![]() |
12 | 215 | |
| 27 | Good Times | ![]() |
12 | 227 | |
| 28 | Joy | ![]() |
12 | 239 | |
| 29 | Peek-A-Boo | ![]() |
12 | 251 | |
| 30 | Feathered Friend | ![]() |
12 | 263 | Samba School |
| 31 | In Hiding | ![]() |
15 | 278 | |
| 32 | Down In Rio | ![]() |
15 | 293 | |
| 33 | Hide Behind The Mask | ![]() |
15 | 308 | |
| 34 | The Stranger | ![]() |
15 | 323 | |
| 35 | Court Jester | ![]() |
15 | 338 | |
| 36 | Can You See Me? | ![]() |
15 | 353 | |
| 37 | Full of Joy | ![]() |
15 | 368 | |
| 38 | Butterfly | ![]() |
15 | 383 | |
| 39 | Full Of Fun | ![]() |
15 | 398 | |
| 40 | Feathery Friend | ![]() |
15 | 413 | Jugglin’ Joker |
| 41 | Royalty | ![]() |
15 | 428 | |
| 42 | Carnival Fun | ![]() |
15 | 443 | |
| 43 | Pink And Black | ![]() |
15 | 458 | |
| 44 | Gala Event | ![]() |
15 | 473 | |
| 45 | Merry Prankster | ![]() |
15 | 488 | |
| 46 | What Are You Looking At? | ![]() |
18 | 506 | |
| 47 | Fly Away | ![]() |
21 | 527 | |
| 48 | Having Fun | ![]() |
24 | 551 | |
| 49 | Almost There | ![]() |
27 | 578 | |
| 50 | The Party’s Over | ![]() |
30 | 608 | Carnival King And Queen |



















































