Battle Phlinx Ranks and Badges
Battle Phlinx is a multi-player game where you and up to three friends (or enemies) can play Phlinx in a fast-paced, competitive setting.

Play Battle Phlinx at Pogo
Badges for This Game
The basic gameplay is very similar to the single player game of Phlinx. You use your sun disk to fling colored stones up into the playing field and make matches. To fling a stone, move your mouse to aim, and click to fire. An aiming line will show where your stone will land. If you create a group of 3-or-more matching stones, they’ll disappear.
Play Battle Phlinx at Pogo
Badges for This Game
Battle Phlinx Tips & Hints
- [coming soon: submit your tips & hints here.]
Battle Phlinx Ranks
| Rank | Name | Image | Points Needed |
Total Points |
Badge |
| 0 | 0 | 0 | |||
| 1 | Daisy | 2,000 | 2,000 | ||
| 2 | Duck | 4,000 | 6,000 | ||
| 3 | Rabbit | 6,000 | 12,000 | ||
| 4 | Pyramid | 8,000 | 20,000 | ||
| 5 | Khum | 13,000 | 33,000 | Khum |
|
| 6 | Sedge Grass | 13,000 | 46,000 | ||
| 7 | Fish | 13,000 | 59,000 | ||
| 8 | Bee | 13,000 | 72,000 | ||
| 9 | Queen Hatshepsut | 15,000 | 87,000 | ||
| 10 | Ptah | 15,000 | 102,000 | ||
| 11 | Wheat | 15,000 | 117,000 | ||
| 12 | Scarab Beetle | 15,000 | 132,000 | ||
| 13 | Chick | 17,000 | 149,000 | ||
| 14 | Water Temple | 17,000 | 166,000 | ||
| 15 | Sekhmet | 17,000 | 183,000 | Sekhmet |
|
| 16 | Grapes | 17,000 | 200,000 | ||
| 17 | Vulture | 21,000 | 221,000 | ||
| 18 | Sun | 21,000 | 242,000 | ||
| 19 | Stepped Pyramid | 21,000 | 263,000 | ||
| 20 | Tawert | 21,000 | 284,000 | ||
| 21 | Sycamore Tree | 24,000 | 308,000 | ||
| 22 | Scorpion | 24,000 | 332,000 | ||
| 23 | Isis | 24,000 | 356,000 | ||
| 24 | Obelisk | 24,000 | 380,000 | ||
| 25 | Hathor | 28,000 | 408,000 | Hathor |
|
| 26 | Papyrus | 28,000 | 436,000 | ||
| 27 | Crocodile | 28,000 | 464,000 | ||
| 28 | Owl | 28,000 | 492,000 | ||
| 29 | Pharaoah’s Mask | 30,000 | 522,000 | ||
| 30 | Thoth | 30,000 | 552,000 | ||
| 31 | Palm Tree | 30,000 | 582,000 | ||
| 32 | Bull | 30,000 | 612,000 | ||
| 33 | Scribe | 31,000 | 643,000 | ||
| 34 | Columns | 31,000 | 674,000 | ||
| 35 | Horus | 31,000 | 705,000 | Horus |
|
| 36 | Persea | 34,000 | 739,000 | ||
| 37 | Cobra | 34,000 | 773,000 | ||
| 38 | Winged Scarab | 34,000 | 807,000 | ||
| 39 | Mountain Temple | 36,000 | 843,000 | ||
| 40 | Anubis | 36,000 | 879,000 | ||
| 41 | Lotus | 36,000 | 915,000 | ||
| 42 | Baboon | 38,000 | 953,000 | ||
| 43 | Eye of Horus | 38,000 | 991,000 | ||
| 44 | Stone Guardians | 38,000 | 1,029,000 | ||
| 45 | Isis | 41,000 | 1,070,000 | ||
| 46 | Ished Tree | 41,000 | 1,111,000 | ||
| 47 | Cat | 41,000 | 1,152,000 | ||
| 48 | Ankh | 43,000 | 1,195,000 | ||
| 49 | The Nile | 43,000 | 1,238,000 | ||
| 50 | Osiris | 43,000 | 1,281,000 | Osiris |
