Aces Up! Ranks and Badges
Up in the sky! It’s a bird! It’s a plane! Actually, it’s several planes. And a bunch of playing cards, too. Why, it’s…. Aces Up!

Play Aces Up! at Pogo
Badges for This Game
Aces Up! is a new take on an old solitaire game. Cards are dealt into four columns – your job is discard any card at the bottom of a column that’s the same suit and lower rank of a card at the bottom of another column. Aces, being the highest card, are never discarded. A winning hand will consist of playing field with all four aces at the top of the four columns, and all other cards out of the way.
Play Aces Up! at Pogo
Badges for This Game
Aces Up! Tips & Hints
- You can right click to deal the next four cards.
- Don’t forget to use the undo button. It can often help you achieve badges and save time in adding planes to your squadron. You can use it an infinite number of times, so you can go all the way back to a tough pile of cards in the beginning if needed.
- [Have more? Submit your tips & hints here.]
Aces Up! Ranks
| Rank | Name | Image | Squadrons Needed |
Total Squadrons |
Badge |
| 0 | ![]() |
0 | 0 | ||
| 1 | Lucky Penny | ![]() |
1 | 1 | |
| 2 | Have A Mice Day | ![]() |
8 | 9 | |
| 3 | Bootie-ful Baby | ![]() |
12 | 21 | |
| 4 | 4 Leaf Clover | ![]() |
16 | 37 | |
| 5 | Wooden Nickel | ![]() |
20 | 57 | Wooden Nickel |
| 6 | Woodpecker Fly-Boy | ![]() |
20 | 77 | |
| 7 | Lucky 7 | ![]() |
24 | 101 | |
| 8 | Behind The 8-Ball | ![]() |
24 | 125 | |
| 9 | Got A Light? | ![]() |
28 | 153 | |
| 10 | Flying Fish | ![]() |
28 | 181 | Flying Fish |
| 11 | Silver Horseshoe | ![]() |
32 | 213 | |
| 12 | Pair-o-dice | ![]() |
32 | 245 | |
| 13 | Cat Got yer Tongue? | ![]() |
36 | 281 | |
| 14 | Horsin’ Around | ![]() |
36 | 317 | |
| 15 | Boxers – Not Briefs | ![]() |
40 | 357 | |
| 16 | Miss B. Haven | ![]() |
40 | 397 | |
| 17 | Mister B. Haven | ![]() |
40 | 437 | |
| 18 | Top Dog | ![]() |
40 | 477 | |
| 19 | Home Run | ![]() |
40 | 517 | |
| 20 | Buckle Up! | ![]() |
50 | 567 | Buckle Up |
| 21 | Lucky Rabbit’s Foot | |
50 | 617 | |
| 22 | Bull in a China Shop | ![]() |
50 | 667 | |
| 23 | Dreamcatcher | ![]() |
50 | 717 | |
| 24 | Time on a Chain | ![]() |
50 | 767 | |
| 25 | Fanning the Flame | ![]() |
50 | 817 | |
| 26 | Letter of Recognition | ![]() |
60 | 877 | |
| 27 | Hotshot Hornet | ![]() |
60 | 937 | |
| 28 | Getting Some Lovin’ | ![]() |
60 | 997 | |
| 29 | Shiny Silver Dollar | ![]() |
60 | 1057 | |
| 30 | Big Slugger | ![]() |
60 | 1117 | Big Slugger |
| 31 | Special Delivery! | ![]() |
60 | 1177 | |
| 32 | Freaky Tiki | ![]() |
60 | 1237 | |
| 33 | Get The Point? | ![]() |
60 | 1297 | |
| 34 | Turbo Tiger | ![]() |
60 | 1357 | |
| 35 | Tea for 35 | ![]() |
60 | 1417 | |
| 36 | Head Hunter | ![]() |
75 | 1492 | |
| 37 | Joker’s On You | ![]() |
75 | 1567 | |
| 38 | Aces Aweigh | ![]() |
75 | 1642 | |
| 39 | Hula Hustle | ![]() |
75 | 1717 | |
| 40 | Guardian Angel | ![]() |
75 | 1792 | Guardian Angel |








































